University of St. Thomas Athletics
Bemidji St. vs St. Thomas (MN)
02/23/2024
07:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 1 | 1 | 6 | |
1 | 2 | 2 | 0 | 5 |
BSU: Jouppi, Austin (1); McLean, Jake (1); Lawson, Donte (1); Irey, Kirklan (1); Vaisanen, Jere (1); Jutting, Jackson (1); UST: Laylin, Luc (1); Wahlin, Lucas (1); Poolman, Mason (1); Miller, Cole (1); Manning, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UST |
---|---|---|---|---|---|---|---|
1st | 11:22 | -- | Jouppi, Austin | Jutting, Jackson | 1 | 0 | |
1st | 14:36 | Power Play | Laylin, Luc | Gauer, Ethan; O'Neill, Ryan | 1 | 1 | |
1st | 16:06 | -- | McLean, Jake | Chiddenton, Rhys; Corcoran, Vince | 2 | 1 | |
2nd | 02:40 | -- | Lawson, Donte | Looft, Kyle; Chiddenton, Rhys | 3 | 1 | |
2nd | 06:13 | -- | Wahlin, Lucas | Gleason, Matthew; Gauer, Ethan | 3 | 2 | |
2nd | 13:21 | -- | Irey, Kirklan | Wolfe, Mitch; Martin, Eric | 4 | 2 | |
2nd | 19:14.7 | Power Play | Poolman, Mason | Wahlin, Lucas; Manning, Luke | 4 | 3 | |
3rd | 03:51 | -- | Miller, Cole | Metz, J.D.; Manning, Luke | 4 | 4 | |
3rd | 05:08 | -- | Vaisanen, Jere | Flammang, Adam; Pohlkamp, Eric | 5 | 4 | |
3rd | 19:34.2 | -- | Manning, Luke | Malmquist, Liam; Poolman, Mason | 5 | 5 | |
4th | 02:20 | -- | Jutting, Jackson | Looft, Kyle; Jones, Carter | 6 | 5 | |
6 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:30 | 04:30 | 02:00 | 2 | 0 | -- |
1 | 04:52 | 06:52 | 02:00 | 1 | 0 | -- |
1 | 12:58 | 14:36 | 01:38 | 2 | 0 | PPG |
2 | 17:41 | 19:15 | 01:34 | 3 | 0 | PPG |
07:12 | 8 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Corcoran, Vince | 02:00 | Tripping | MINOR | 02:30 | PP | |
1st | Wahlin, Lucas | 02:00 | Hooking | MINOR | 04:50 | - | |
1st | Flammang, Adam | 02:00 | Embellishment | MINOR | 04:50 | - | |
1st | Roed, Lleyton | 02:00 | Delaying the game | MINOR | 04:52 | PP | |
1st | Jones, Carter | 02:00 | Boarding | MINOR | 12:58 | PP | |
2nd | Jouppi, Austin | 02:00 | Tripping | MINOR | 17:41 | PP |