University of St. Thomas Athletics
St. Thomas (MN) vs Bemidji St.
10/27/2023
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
UST: Gay, Cooper (1); Manning, Luke (1); BSU: Jutting, Jackson (1); McLean, Jake (1); Roed, Lleyton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 15:58 | Power Play | Jutting, Jackson | Looft, Kyle; Jones, Carter | 0 | 1 | |
| 1st | 16:46 | -- | Gay, Cooper | Gleason, Matthew; Peters, Carson | 1 | 1 | |
| 2nd | 04:28 | -- | McLean, Jake | Jouppi, Austin | 1 | 2 | |
| 2nd | 11:37 | Power Play | Roed, Lleyton | Engstrom, Liam; Pohlkamp, Eric | 1 | 3 | |
| 3rd | 17:28 | -- | Manning, Luke | Gay, Cooper; Wahlin, Lucas | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:26 | 03:26 | 02:00 | 2 | 0 | -- |
| 2 | 08:39 | 09:43 | 01:04 | 2 | 0 | -- |
| 03:04 | 4 | 0 | 0/2 | |||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:20 | 15:58 | 00:38 | 1 | 0 | PPG |
| 2 | 10:39 | 11:37 | 00:58 | 1 | 0 | PPG |
| 3 | 14:57 | 16:57 | 02:00 | 0 | 0 | -- |
| 03:36 | 2 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Miller, Cole | 02:00 | Cross Checking | MINOR | 15:20 | PP | |
| 2nd | Roed, Lleyton | 02:00 | Boarding | MINOR | 01:26 | PP | |
| 2nd | Wolfe, Mitch | 02:00 | Kneeing | MINOR | 08:39 | PP | |
| 2nd | Prokop, Noah | 02:00 | Tripping | MINOR | 09:43 | PP | |
| 3rd | Peters, Carson | 02:00 | Cross Checking | MINOR | 14:57 | PP |










