University of St. Thomas Athletics
St. Thomas vs Augustana
02/09/2024
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 0 | 4 | 4 |
UST: Piechowski, Tim (1); Byers, Mack (1); AUG: McIntyre, Evan (1); Brand, Chase (1); Ruikka, Uula (1); Ziemer, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | AUG |
---|---|---|---|---|---|---|---|
1st | 05:41 | -- | Piechowski, Tim | Peters, Carson; Sibell, Jake | 1 | 0 | |
3rd | 04:41 | -- | McIntyre, Evan | Meerman, Brett; Donovan, Shay | 1 | 1 | |
3rd | 04:53 | -- | Brand, Chase | Naumovski, Ryan | 1 | 2 | |
3rd | 10:03 | Power Play | Ruikka, Uula | Hennen, Hayden; Meerman, Brett | 1 | 3 | |
3rd | 13:58 | Power Play | Byers, Mack | Gay, Cooper; O'Neill, Ryan | 2 | 3 | |
3rd | 19:18.1 | Empty Net | Ziemer, Brady | Donovan, Shay; Mobley, Luke | 2 | 4 | |
2 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:51 | 14:51 | 05:00 | 4 | 0 | -- |
2 | 06:34 | 08:34 | 02:00 | 2 | 0 | -- |
3 | 11:01 | 12:30 | 01:29 | 2 | 0 | -- |
3 | 13:52 | 13:58 | 00:06 | 1 | 0 | PPG |
08:35 | 9 | 0 | 1/4 |
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:30 | 13:30 | 02:00 | 1 | 1 | -- |
2 | 13:54 | 15:54 | 02:00 | 5 | 1 | -- |
3 | 08:20 | 10:03 | 01:43 | 2 | 0 | PPG |
3 | 09:01 | 10:30 | 01:29 | 0 | 0 | -- |
07:12 | 8 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Vachon, Arnaud | 05:00 | Contact to the head | MAJOR | 09:51 | PP | |
2nd | Brand, Chase | 02:00 | Holding | MINOR | 06:34 | PP | |
2nd | Manning, Luke | 02:00 | Tripping | MINOR | 11:30 | PP | |
2nd | O'Neill, Ryan | 02:00 | Tripping | MINOR | 13:54 | PP | |
3rd | Miller, Cole | 02:00 | Cross Checking | MINOR | 08:20 | PP | |
3rd | Malmquist, Liam | 02:00 | Hooking | MINOR | 09:01 | PP | |
3rd | Bohn, Owen | 02:00 | Hooking | MINOR | 10:30 | PP | |
3rd | Howard, Will | 02:00 | Roughing | MINOR | 13:52 | PP |