University of St. Thomas Athletics
2023-24 Men's Hockey Cumulative Statistics
| 3 | Wahlin, Lucas | 37 | 12 | 18 | 30 | 133 | .090 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 17-48 | 14 | 2 | 0 | 27 |
| 25 | Malmquist, Liam | 36 | 10 | 17 | 27 | 89 | .112 | -7 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 5-10 | 5 | 0 | 0 | 7 |
| 11 | O'Neill, Ryan | 35 | 7 | 19 | 26 | 71 | .099 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 5 | Gleason, Matthew | 37 | 5 | 18 | 23 | 74 | .068 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 26 |
| 22 | Byers, Mack | 31 | 13 | 8 | 21 | 61 | .213 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2-4 | 2 | 0 | 0 | 20 |
| 20 | Gay, Cooper | 29 | 12 | 9 | 21 | 94 | .128 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 14-28 | 14 | 0 | 0 | 9 |
| 19 | Laylin, Luc | 37 | 9 | 6 | 15 | 76 | .118 | -11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 20 |
| 16 | Manning, Luke | 37 | 7 | 6 | 13 | 90 | .078 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 17 |
| 18 | Gauer, Ethan | 37 | 0 | 12 | 12 | 47 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 46 |
| 15 | Pepper, Quinton | 33 | 3 | 7 | 10 | 38 | .079 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 17 | Braccini, Jake | 24 | 4 | 5 | 9 | 53 | .075 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 7 |
| 13 | Prokop, Noah | 27 | 3 | 5 | 8 | 33 | .091 | -3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 8 |
| 10 | Poolman, Mason | 28 | 2 | 6 | 8 | 34 | .059 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 27 |
| 4 | Miller, Cole | 37 | 1 | 6 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-47 | 16 | 1 | 1 | 25 |
| 24 | Docter, Grant | 22 | 0 | 7 | 7 | 26 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 21 |
| 2 | Marooney, James | 15 | 0 | 5 | 5 | 29 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 12 | Piechowski, Tim | 20 | 3 | 1 | 4 | 21 | .143 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 29 | Metz, J.D. | 24 | 2 | 2 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 26 | Cheslock, Chase | 19 | 1 | 2 | 3 | 27 | .037 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 21 | Peters, Carson | 37 | 0 | 3 | 3 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 44 |
| 46 | Abrahamsson, Tobias | 37 | 0 | 3 | 3 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| 8 | Recchi, Cameron | 5 | 1 | 0 | 1 | 3 | .333 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 14 | Sofo, Jase | 18 | 1 | 0 | 1 | 12 | .083 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 5 |
| 27 | Donovan, Ryder | 3 | 1 | 0 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 6 | Ratzlaff, Jake | 16 | 0 | 1 | 1 | 12 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 28 | Simmons-Fischer, Braidan | 6 | 0 | 1 | 1 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| Total | 37 | 97 | 170 | 267 | 1112 | .087 | -36 | 24 | 5 | 16 | 15 | 0 | 1 | 1 | 6 | 151-351 | 143 | 3 | 1 | 433 | |
| Opponents | 37 | 105 | 173 | 278 | 1104 | .095 | 24 | 25 | 4 | 19 | 20 | 2 | 4 | 0 | 7 | 179-493 | 154 | 13 | 7 | 469 |







