University of St. Thomas Athletics
St. Cloud St. vs St. Thomas (MN)
10/01/2022
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 1 |
SCS: Anhorn, Dylan (1); Okabe, Zach (1); Ingram, Adam (1); UST: Peters, Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | UST |
|---|---|---|---|---|---|---|---|
| 1st | 08:44 | -- | Anhorn, Dylan | Krannila, Jami; Okabe, Zach | 1 | 0 | |
| 1st | 09:08 | -- | Okabe, Zach | Miettinen, Veeti; Anhorn, Dylan | 2 | 0 | |
| 1st | 16:02 | Power Play | Ingram, Adam | Miettinen, Veeti; Anhorn, Dylan | 3 | 0 | |
| 2nd | 17:16 | -- | Peters, Carson | Lee, Jarrett; O'Neill, Ryan | 3 | 1 | |
| 3 | 1 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:36 | 16:02 | 00:26 | 1 | 0 | PPG |
| 2 | 06:16 | 08:00 | 01:44 | 0 | 0 | -- |
| 2 | 10:29 | 11:47 | 01:18 | 0 | 0 | -- |
| 2 | 18:47 | 00:47 | 02:00 | 0 | 1 | -- |
| 3 | 06:00 | 08:00 | 02:00 | 0 | 0 | -- |
| 07:28 | 1 | 1 | 1/5 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:16 | 06:00 | 01:44 | 1 | 2 | -- |
| 2 | 12:29 | 13:47 | 01:18 | 0 | 0 | -- |
| 3 | 10:33 | 12:33 | 02:00 | 1 | 0 | -- |
| 3 | 15:52 | 17:52 | 02:00 | 0 | 1 | -- |
| 07:02 | 2 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wahlin, Lucas | 02:00 | Cross Checking | MINOR | 15:36 | PP | |
| 2nd | Trejbal, Ondrej | 02:00 | Cross Checking | MINOR | 04:16 | PP | |
| 2nd | Perunovich, Luke | 02:00 | Interference | MINOR | 06:00 | PP | |
| 2nd | Lee, Jarrett | 02:00 | Faceoff violation | MINOR | 10:29 | PP | |
| 2nd | Ingram, Adam | 02:00 | Tripping | MINOR | 11:47 | PP | |
| 2nd | Laylin, Luc | 02:00 | Boarding | MINOR | 18:47 | PP | |
| 3rd | Miller, Micah | 02:00 | Roughing | MINOR | 05:21 | - | |
| 3rd | Daly, Garrett | 02:00 | Roughing | MINOR | 05:21 | - | |
| 3rd | Peters, Carson | 02:00 | Cross Checking | MINOR | 06:00 | PP | |
| 3rd | Miller, Micah | 02:00 | Interference | MINOR | 10:33 | PP | |
| 3rd | Bushy, Brendan | 02:00 | Slashing | MINOR | 15:52 | PP |










