University of St. Thomas Athletics
Northern Mich. vs St. Thomas (MN)
02/11/2023
05:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 1 | 2 | 4 |
NMU: Larson, Joey (1); Colella, Michael (1); UST: Eernisse, Josh (2); O'Neill, Ryan (1); Byers, Mack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | UST |
---|---|---|---|---|---|---|---|
1st | 15:16 | -- | Eernisse, Josh | Braccini, Jake | 0 | 1 | |
2nd | 16:16 | -- | Eernisse, Josh | - | 0 | 2 | |
2nd | 19:21.4 | -- | Larson, Joey | Eddy, Connor | 1 | 2 | |
3rd | 10:44 | -- | Colella, Michael | Enns, Colby; Keefer, David | 2 | 2 | |
3rd | 17:56 | -- | O'Neill, Ryan | Gay, Cooper; Peters, Carson | 2 | 3 | |
3rd | 19:59.9 | Empty Net | Byers, Mack | Lee, Jarrett | 2 | 4 | |
2 | 4 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:19 | 05:19 | 02:00 | -- | ||
2 | 10:51 | 12:51 | 02:00 | -- | ||
04:00 | 5 | 0 | 0/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:12 | 03:49 | 02:37 | -- | ||
1 | 05:49 | 06:12 | 00:23 | -- | ||
1 | 10:52 | 12:52 | 02:00 | -- | ||
3 | 03:07 | 05:07 | 02:00 | -- | ||
3 | 03:40 | 05:40 | 02:00 | -- | ||
3 | 11:44 | 13:44 | 02:00 | -- | ||
10:60 | 6 | 0 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Colella, Michael | 05:00 | Roughing | MAJOR | 01:12 | PP | |
1st | Zins, Trevor | 02:00 | Hooking | MINOR | 03:49 | PP | |
1st | de Mey, Vincent | 02:00 | Cross Checking | MINOR | 10:52 | PP | |
2nd | Kangas, Andrew | 02:00 | Hooking | MINOR | 03:19 | PP | |
2nd | Eernisse, Josh | 02:00 | Boarding | MINOR | 10:51 | PP | |
3rd | Vanderbeck, AJ | 02:00 | Tripping | MINOR | 03:07 | PP | |
3rd | Ghantous, Andre | 02:00 | Slashing | MINOR | 03:40 | PP | |
3rd | Boucher, Tyrell | 02:00 | Tripping | MINOR | 11:44 | PP |