University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
02/04/2023
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 1 | 1 | 0 | 2 |
MSU: Olson, Brenden (1); Krajnik, Zach (1); Fitzgerald, Christian (1); Carroll, Andy (1); Furry, Brendan (1); UST: Laylin, Luc (1); Kangas, Andrew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 04:42 | Power Play | Laylin, Luc | Zins, Trevor; Manning, Luke | 0 | 1 | |
| 1st | 10:20 | -- | Olson, Brenden | Bellini, Steven; Hillman, Will | 1 | 1 | |
| 1st | 11:47 | -- | Krajnik, Zach | Livingstone, Jake; Malinowski, Tony | 2 | 1 | |
| 1st | 13:56 | Power Play | Fitzgerald, Christian | Hirose, Akito; Silye, David | 3 | 1 | |
| 2nd | 10:27 | -- | Kangas, Andrew | Gay, Cooper; Piechowski, Tim | 3 | 2 | |
| 2nd | 16:47 | Power Play | Carroll, Andy | Krajnik, Zach; Furry, Brendan | 4 | 2 | |
| 3rd | 18:52 | Empty Net | Furry, Brendan | - | 5 | 2 | |
| 5 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:32 | 09:32 | 02:00 | 5 | 0 | -- |
| 1 | 13:26 | 13:56 | 00:30 | 2 | 0 | PPG |
| 1 | 18:22 | 00:18 | 01:56 | 2 | 0 | -- |
| 2 | 12:27 | 16:26 | 03:59 | 6 | 0 | -- |
| 2 | 15:10 | 16:47 | 01:37 | 1 | 0 | PPG |
| 3 | 03:35 | 05:35 | 02:00 | 0 | 0 | -- |
| 3 | 13:36 | 15:36 | 02:00 | 1 | 0 | -- |
| 14:02 | 17 | 0 | 2/7 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:03 | 04:42 | 01:39 | 1 | 0 | PPG |
| 2 | 10:27 | 11:26 | 00:59 | 0 | 0 | -- |
| 3 | 00:40 | 02:40 | 02:00 | 3 | 0 | -- |
| 3 | 10:19 | 12:19 | 02:00 | 1 | 0 | -- |
| 06:38 | 5 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fitzgerald, Christian | 02:00 | Tripping | MINOR | 03:03 | PP | |
| 1st | Docter, Grant | 02:00 | Interference | MINOR | 07:32 | PP | |
| 1st | Manning, Luke | 02:00 | Roughing | MINOR | 13:26 | PP | |
| 1st | Eernisse, Josh | 02:00 | Tripping | MINOR | 18:22 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 10:27 | PP | |
| 2nd | Docter, Grant | 05:00 | Roughing | MAJOR | 11:26 | PP | |
| 2nd | Docter, Grant | 2:00 | Game misconduct | GAMEMISC | 11:26 | - | |
| 2nd | Lee, Jarrett | 02:00 | Hooking | MINOR | 15:10 | PP | |
| 3rd | Cichosz, Campbell | 02:00 | Tripping | MINOR | 00:40 | PP | |
| 3rd | Gauer, Ethan | 02:00 | High Sticking | MINOR | 03:35 | PP | |
| 3rd | Krajnik, Zach | 02:00 | Tripping | MINOR | 10:19 | PP | |
| 3rd | Braccini, Jake | 02:00 | Hooking | MINOR | 13:36 | PP |










