University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
11/05/2022
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
3 | 0 | 1 | 4 |
UST: Braccini, Jake (1); Manning, Luke (1); Laylin, Luc (1); MSU: Silye, David (3); Sowder, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
---|---|---|---|---|---|---|---|
1st | 04:07 | -- | Braccini, Jake | Byers, Mack; Ledonne, Trevor | 1 | 0 | |
1st | 06:31 | -- | Silye, David | Borchardt, Cade; Groll, Josh | 1 | 1 | |
1st | 11:18 | Power Play | Silye, David | Furry, Brendan; Wilson, Luc | 1 | 2 | |
1st | 16:56 | Power Play | Silye, David | Wilson, Luc; Fitzgerald, Christian | 1 | 3 | |
1st | 18:15 | -- | Manning, Luke | Recchi, Cameron | 2 | 3 | |
3rd | 00:56 | -- | Sowder, Lucas | Furry, Brendan; Livingstone, Jake | 2 | 4 | |
3rd | 11:57 | -- | Laylin, Luc | Manning, Luke | 3 | 4 | |
3 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:15 | 00:13 | 01:58 | 0 | 0 | -- |
2 | 00:20 | 02:12 | 01:52 | 0 | 1 | -- |
2 | 18:29 | 18:48 | 00:19 | 0 | 0 | -- |
04:09 | 0 | 1 | 0/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:50 | 11:18 | 04:28 | 2 | 0 | PPG |
1 | 11:18 | 11:50 | 00:32 | 0 | 1 | -- |
1 | 15:20 | 16:56 | 01:36 | 3 | 0 | PPG |
1 | 16:56 | 17:12 | 00:16 | 1 | 0 | -- |
3 | 00:29 | 00:48 | 00:19 | 0 | 0 | -- |
07:11 | 6 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Braccini, Jake | 05:00 | Boarding | MAJOR | 06:50 | PP | |
1st | Eernisse, Josh | 05:00 | Direct contact to the head | MAJOR | 15:20 | PP | |
1st | Sandelin, Ryan | 02:00 | Roughing | MINOR | 17:12 | - | |
1st | Gauer, Ethan | 02:00 | Roughing | MINOR | 17:12 | - | |
1st | Sandelin, Ryan | 05:00 | Cross Checking | MAJOR | 17:12 | PP | |
1st | Sandelin, Ryan | 1:00 | Game misconduct | GAMEMISC | 17:12 | - | |
1st | Silye, David | 02:00 | Interference | MINOR | 18:15 | PP | |
2nd | Wheeler, Mason | 02:00 | Interference | MINOR | 18:29 | PP | |
2nd | Wahlin, Lucas | 02:00 | Interference | MINOR | 18:48 | PP |