University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
11/04/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 5 | 7 | |
1 | 1 | 0 | 2 |
MSU: Wilson, Luc (2); Furry, Brendan (1); Fitzgerald, Christian (1); Pavel, Ondrej (1); Sandelin, Ryan (1); Silye, David (1); UST: Gay, Cooper (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
---|---|---|---|---|---|---|---|
1st | 04:44 | -- | Furry, Brendan | Fitzgerald, Christian; Livingstone, Jake | 1 | 0 | |
1st | 08:52 | -- | Fitzgerald, Christian | Wilson, Luc; Carroll, Andy | 2 | 0 | |
1st | 11:10 | Short Handed | Gay, Cooper | Ledonne, Trevor | 2 | 1 | |
2nd | 13:59 | -- | Gay, Cooper | Daly, Garrett; Piechowski, Tim | 2 | 2 | |
3rd | 01:20 | -- | Pavel, Ondrej | Sowder, Lucas; Carroll, Andy | 3 | 2 | |
3rd | 05:22 | Power Play | Sandelin, Ryan | Livingstone, Jake; Hirose, Akito | 4 | 2 | |
3rd | 06:47 | -- | Silye, David | Malinowski, Tony; Eisele, Adam | 5 | 2 | |
3rd | 08:30 | -- | Wilson, Luc | Sowder, Lucas; Malinowski, Tony | 6 | 2 | |
3rd | 11:17 | Power Play | Wilson, Luc | Sowder, Lucas; Silye, David | 7 | 2 | |
7 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:14 | 05:27 | 00:13 | -- | ||
1 | 09:20 | 11:20 | 02:00 | -- | ||
3 | 05:09 | 05:22 | 00:13 | PPG | ||
3 | 10:04 | 11:17 | 01:13 | PPG | ||
3 | 10:49 | 12:49 | 02:00 | -- | ||
3 | 14:17 | 16:17 | 02:00 | -- | ||
07:39 | 3 | 3 | 2/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:14 | 07:27 | 00:13 | -- | ||
1 | 13:54 | 15:54 | 02:00 | -- | ||
02:13 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Daly, Garrett | 02:00 | Interference | MINOR | 05:14 | PP | |
1st | Hirose, Akito | 02:00 | Tripping | MINOR | 05:27 | PP | |
1st | Recchi, Cameron | 02:00 | Cross Checking | MINOR | 09:20 | PP | |
1st | Fitzgerald, Christian | 02:00 | Tripping | MINOR | 13:54 | PP | |
3rd | Piechowski, Tim | 02:00 | Roughing after whistle | MINOR | 00:00 | PP | |
3rd | Livingstone, Jake | 02:00 | Roughing after whistle | MINOR | 00:00 | PP | |
3rd | Recchi, Cameron | 02:00 | Holding | MINOR | 05:09 | PP | |
3rd | Ledonne, Trevor | 02:00 | Cross Checking | MINOR | 10:04 | PP | |
3rd | Wahlin, Lucas | 02:00 | Slashing | MINOR | 10:49 | PP | |
3rd | Docter, Grant | 02:00 | Holding | MINOR | 14:17 | PP |