University of St. Thomas Athletics
St. Thomas (MN) vs Minn. Duluth
12/31/2022
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 0 | 2 |
UST: Jennings, Matthew (1); UMD: James, Dominic (1); Mylymok, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 19:01.0 | -- | Jennings, Matthew | Laylin, Luc; Manning, Luke | 1 | 0 | |
| 2nd | 10:12 | -- | James, Dominic | Steeves, Ben; Loheit, Luke | 1 | 1 | |
| 2nd | 14:42 | -- | Mylymok, Luke | - | 1 | 2 | |
| 1 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:33 | 17:11 | 00:38 | 0 | 0 | -- |
| 3 | 17:40 | 19:40 | 02:00 | 1 | 0 | -- |
| 3 | 19:48 | 20:00 | 00:12 | 1 | 0 | -- |
| 02:50 | 2 | 0 | 0/3 | |||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:07 | 07:07 | 02:00 | 1 | 0 | -- |
| 1 | 14:33 | 15:11 | 00:38 | 1 | 0 | -- |
| 2 | 01:47 | 03:47 | 02:00 | 1 | 0 | -- |
| 2 | 12:01 | 14:01 | 02:00 | 0 | 0 | -- |
| 3 | 04:32 | 06:32 | 02:00 | 0 | 0 | -- |
| 3 | 11:05 | 13:05 | 02:00 | 1 | 0 | -- |
| 10:38 | 4 | 0 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Simmons-Fischer, Braidan | 02:00 | Tripping | MINOR | 05:07 | PP | |
| 1st | Warnert, Blaine | 02:00 | Slashing | MINOR | 14:33 | PP | |
| 1st | Steeves, Ben | 02:00 | Slashing | MINOR | 15:11 | PP | |
| 2nd | Eernisse, Josh | 02:00 | Boarding | MINOR | 01:47 | PP | |
| 2nd | Smith, Jack | 02:00 | Roughing | MINOR | 12:01 | - | |
| 2nd | Laylin, Luc | 02:00 | Roughing | MINOR | 12:01 | - | |
| 2nd | Kaiser, Wyatt | 02:00 | Roughing | MINOR | 12:01 | - | |
| 2nd | Eernisse, Josh | 05:00 | Roughing | MAJOR | 12:01 | PP | |
| 2nd | Eernisse, Josh | 02:00 | Roughing | MINOR | 12:01 | PP | |
| 3rd | Pierce, Joey | 02:00 | Roughing | MINOR | 01:04 | PP | |
| 3rd | Wahlin, Lucas | 02:00 | Unsportsmanlike conduct | MINOR | 01:04 | PP | |
| 3rd | Recchi, Cameron | 02:00 | Cross Checking | MINOR | 04:32 | PP | |
| 3rd | Lee, Jarrett | 02:00 | Hooking | MINOR | 11:05 | PP | |
| 3rd | Kaiser, Wyatt | 02:00 | Holding | MINOR | 17:40 | PP | |
| 3rd | Gallatin, Owen | 02:00 | Cross Checking | MINOR | 19:47.9 | PP |










