University of St. Thomas Athletics
St. Thomas (MN) vs Michigan Tech
03/04/2023
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
3 | 1 | 1 | 5 |
UST: Byers, Mack (2); Laylin, Luc (1); Recchi, Cameron (1); MTU: Ashbrook, Tristan (2); Kukkonen, Kyle (2); Works, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MTU |
---|---|---|---|---|---|---|---|
1st | 08:25 | -- | Byers, Mack | Braccini, Jake | 1 | 0 | |
1st | 09:36 | -- | Ashbrook, Tristan | Orr, Evan; Lipe, Chris | 1 | 1 | |
1st | 17:32 | -- | Works, Jack | Pietila, Jed; Ashbrook, Tristan | 1 | 2 | |
1st | 19:41.0 | -- | Ashbrook, Tristan | Saretsky, Parker; O'Connell, Ryan | 1 | 3 | |
2nd | 18:12 | Short Handed | Kukkonen, Kyle | Pietila, Logan; Pietila, Jed | 1 | 4 | |
2nd | 19:18.5 | Power Play | Laylin, Luc | Recchi, Cameron | 2 | 4 | |
3rd | 07:49 | -- | Kukkonen, Kyle | Pietila, Jed; Crespi, Jake | 2 | 5 | |
3rd | 09:22 | -- | Recchi, Cameron | Jennings, Matthew; Pepper, Quinton | 3 | 5 | |
3rd | 18:51 | Power Play | Byers, Mack | Braccini, Jake; Lee, Jarrett | 4 | 5 | |
4 | 5 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:11 | 02:08 | 00:57 | 0 | 0 | -- |
1 | 04:08 | 06:11 | 02:03 | 1 | 1 | -- |
1 | 15:03 | 17:03 | 02:00 | 1 | 0 | -- |
1 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
2 | 17:19 | 19:19 | 02:00 | 2 | 2 | PPG |
3 | 17:42 | 18:51 | 01:09 | 2 | 0 | PPG |
10:09 | 7 | 3 | 2/6 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:32 | 11:32 | 02:00 | 0 | 0 | -- |
2 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
3 | 12:42 | 17:27 | 04:45 | 3 | 4 | -- |
08:45 | 3 | 4 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rasmussen, Kash | 05:00 | Contact to the head | MAJOR | 01:11 | PP | |
1st | Eernisse, Josh | 02:00 | Interference | MINOR | 02:08 | PP | |
1st | Thorne, Brett | 02:00 | Interference | MINOR | 15:03 | PP | |
1st | Thorne, Brett | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
2nd | Laylin, Luc | 02:00 | Tripping | MINOR | 09:32 | PP | |
2nd | Ashbrook, Tristan | 02:00 | Cross Checking | MINOR | 17:19 | PP | |
2nd | Laylin, Luc | 02:00 | Hooking | MINOR | 20:00.0 | PP | |
3rd | Recchi, Cameron | 05:00 | Contact to the head | MAJOR | 12:42 | PP | |
3rd | Pietila, Jed | 02:00 | Holding | MINOR | 17:27 | PP |