University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
11/19/2022
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 1 | 4 | |
2 | 0 | 1 | 3 |
MTU: Crespi, Jake (1); Russell, Trevor (1); Works, Jack (1); Mosley, Ryland (1); UST: Manning, Luke (1); Laylin, Luc (1); Piechowski, Tim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UST |
---|---|---|---|---|---|---|---|
1st | 06:31 | -- | Crespi, Jake | Thorne, Brett; Kukkonen, Kyle | 1 | 0 | |
1st | 07:54 | -- | Russell, Trevor | Caderoth, Arvid; Jankowski, David | 2 | 0 | |
1st | 10:31 | -- | Works, Jack | Stauber, Levi; Pietila, Jed | 3 | 0 | |
1st | 15:03 | Power Play | Manning, Luke | Zins, Trevor | 3 | 1 | |
1st | 15:26 | Power Play | Laylin, Luc | Recchi, Cameron | 3 | 2 | |
3rd | 07:27 | -- | Piechowski, Tim | Sawchuk, Nolan; Lee, Jarrett | 3 | 3 | |
3rd | 17:52 | Short Handed | Mosley, Ryland | Saretsky, Parker; Pietila, Jed | 4 | 3 | |
4 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:10 | 10:10 | 02:00 | 6 | 0 | -- |
1 | 08:10 | 10:10 | 02:00 | 0 | 0 | -- |
2 | 02:24 | 04:24 | 02:00 | 0 | 0 | -- |
2 | 08:03 | 10:36 | 02:33 | 1 | 0 | -- |
3 | 13:17 | 15:17 | 02:00 | 0 | 0 | -- |
10:33 | 7 | 0 | 0/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:32 | 05:32 | 02:00 | 2 | 0 | -- |
1 | 03:45 | 05:45 | 02:00 | 0 | 0 | -- |
1 | 12:27 | 15:03 | 02:36 | 1 | 0 | PPG |
1 | 15:03 | 15:26 | 00:23 | 1 | 0 | PPG |
1 | 15:26 | 17:27 | 02:01 | 0 | 0 | -- |
1 | 17:57 | 00:03 | 02:06 | 1 | 0 | -- |
2 | 06:03 | 07:29 | 01:26 | 2 | 0 | -- |
2 | 12:29 | 12:36 | 00:07 | 0 | 0 | -- |
3 | 16:42 | 18:42 | 02:00 | 2 | 1 | -- |
14:39 | 9 | 1 | 2/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mosley, Ryland | 02:00 | Slashing | MINOR | 03:32 | PP | |
1st | Russell, Trevor | 02:00 | Boarding | MINOR | 03:45 | PP | |
1st | Eernisse, Josh | 02:00 | Interference | MINOR | 08:10 | PP | |
1st | Recchi, Cameron | 02:00 | Bench minor | MINOR | 08:10 | PP | |
1st | Caderoth, Arvid | 05:00 | Contact to the head | MAJOR | 12:27 | PP | |
1st | Caderoth, Arvid | 1:00 | Game misconduct | GAMEMISC | 12:27 | - | |
1st | Ganie, Logan | 02:00 | Tripping | MINOR | 17:57 | PP | |
2nd | Laylin, Luc | 02:00 | Hooking | MINOR | 02:24 | PP | |
2nd | Crespi, Jake | 02:00 | Slashing | MINOR | 06:03 | PP | |
2nd | Laylin, Luc | 05:00 | Elbowing | MAJOR | 07:29 | PP | |
2nd | Laylin, Luc | 2:00 | Game misconduct | GAMEMISC | 07:29 | - | |
2nd | Rasmussen, Kash | 02:00 | Hooking | MINOR | 10:36 | PP | |
3rd | Wahlin, Lucas | 02:00 | Tripping | MINOR | 13:17 | PP | |
3rd | Lipe, Chris | 02:00 | Tripping | MINOR | 16:42 | PP |