University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
11/18/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 4 | 6 | |
0 | 2 | 0 | 2 |
MTU: Kukkonen, Kyle (2); Jankowski, David (1); Works, Jack (1); Mosley, Ryland (1); Lipe, Chris (1); UST: Lee, Jarrett (1); Manning, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UST |
---|---|---|---|---|---|---|---|
1st | 17:59 | -- | Jankowski, David | Mosley, Ryland; Thorne, Brett | 1 | 0 | |
2nd | 06:56 | -- | Works, Jack | - | 2 | 0 | |
2nd | 08:54 | -- | Lee, Jarrett | Gauer, Ethan; Eernisse, Josh | 2 | 1 | |
2nd | 19:19.8 | Power Play | Manning, Luke | Trotter, Aaron | 2 | 2 | |
3rd | 04:26 | Power Play | Kukkonen, Kyle | Thorne, Brett; Pietila, Logan | 3 | 2 | |
3rd | 09:51 | Short Handed | Mosley, Ryland | Thorne, Brett | 4 | 2 | |
3rd | 10:41 | Power Play | Lipe, Chris | Thorne, Brett; Mosley, Ryland | 5 | 2 | |
3rd | 17:55 | Empty Net | Kukkonen, Kyle | - | 6 | 2 | |
6 | 2 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:14 | 06:14 | 02:00 | 0 | 2 | -- |
3 | 03:14 | 04:26 | 01:12 | 1 | 0 | PPG |
3 | 10:13 | 10:41 | 00:28 | 2 | 0 | PPG |
03:40 | 3 | 2 | 2/3 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:58 | 13:58 | 02:00 | 2 | 0 | -- |
2 | 16:08 | 18:08 | 02:00 | 2 | 0 | -- |
2 | 17:54 | 19:20 | 01:26 | 2 | 1 | PPG |
3 | 07:53 | 09:53 | 02:00 | 1 | 1 | -- |
07:26 | 7 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:14 | PP | |
2nd | Thorne, Brett | 02:00 | Roughing | MINOR | 11:58 | PP | |
2nd | Thorne, Brett | 02:00 | Slashing | MINOR | 16:08 | PP | |
2nd | Caderoth, Arvid | 02:00 | Tripping | MINOR | 17:54 | PP | |
3rd | Simmons-Fischer, Braidan | 02:00 | Holding | MINOR | 03:14 | PP | |
3rd | Russell, Trevor | 02:00 | Interference | MINOR | 07:53 | PP | |
3rd | Sawchuk, Nolan | 02:00 | Hooking | MINOR | 10:13 | PP | |
3rd | Eernisse, Josh | 02:00 | Roughing | MINOR | 10:39 | - | |
3rd | Rasmussen, Kash | 02:00 | Roughing | MINOR | 10:39 | - |