University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
02/18/2023
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 0 | 1 | 1 |
STU: Wahlin, Lucas (1); Zins, Trevor (1); LSS: Boudon, Louis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | LSS |
---|---|---|---|---|---|---|---|
1st | 06:47 | -- | Wahlin, Lucas | Byers, Mack; Gauer, Ethan | 1 | 0 | |
3rd | 03:35 | Power Play | Zins, Trevor | Laylin, Luc; Pepper, Quinton | 2 | 0 | |
3rd | 05:25 | Power Play | Boudon, Louis | Roy, Harrison; Bengtsson, Jacob | 2 | 1 | |
2 | 1 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:05 | 15:05 | 02:00 | 2 | 0 | -- |
3 | 02:22 | 03:35 | 01:13 | 1 | 0 | PPG |
3 | 06:37 | 08:37 | 02:00 | 1 | 0 | -- |
05:13 | 4 | 0 | 1/3 |
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:09 | 18:09 | 02:00 | 2 | 0 | -- |
2 | 08:58 | 10:58 | 02:00 | 2 | 0 | -- |
2 | 12:00 | 14:00 | 02:00 | 2 | 0 | -- |
2 | 17:49 | 19:49 | 02:00 | 2 | 0 | -- |
3 | 05:14 | 05:25 | 00:11 | 1 | 0 | PPG |
3 | 11:36 | 13:36 | 02:00 | 1 | 0 | -- |
10:11 | 10 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Huggins, Bryan | 02:00 | Goaltender Interference | MINOR | 13:05 | PP | |
1st | Eernisse, Josh | 02:00 | Boarding | MINOR | 16:09 | PP | |
2nd | Sawchuk, Nolan | 02:00 | Tripping | MINOR | 08:58 | PP | |
2nd | Ledonne, Trevor | 02:00 | Holding | MINOR | 12:00 | PP | |
2nd | Lee, Jarrett | 02:00 | Hooking | MINOR | 17:49 | PP | |
3rd | Henrikson, Arvid | 02:00 | Tripping | MINOR | 02:22 | PP | |
3rd | O'Neill, Ryan | 02:00 | Tripping | MINOR | 05:14 | PP | |
3rd | Huggins, Bryan | 02:00 | Boarding | MINOR | 06:37 | PP | |
3rd | Recchi, Cameron | 02:00 | High Sticking | MINOR | 11:36 | PP |