University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
02/17/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
STU: Manning, Luke (1); LSS: Milburn, Connor (1); Westcott, Jared (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | LSS |
---|---|---|---|---|---|---|---|
2nd | 12:08 | -- | Milburn, Connor | Williams, Tyler; Jeffers, Jack | 0 | 1 | |
2nd | 15:51 | -- | Manning, Luke | Eernisse, Josh; Laylin, Luc | 1 | 1 | |
3rd | 18:18 | Power Play | Westcott, Jared | Puricelli, Brandon; Willets, Jake | 1 | 2 | |
1 | 2 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:18 | 15:18 | 02:00 | 1 | 1 | -- |
3 | 06:55 | 11:55 | 05:00 | 4 | 2 | -- |
07:00 | 5 | 3 | 0/2 |
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 20:00 | 05:00 | 05:00 | 2 | 0 | -- |
3 | 16:25 | 18:18 | 01:53 | 1 | 0 | PPG |
06:53 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bengtsson, Jacob | 02:00 | Tripping | MINOR | 13:18 | PP | |
1st | Gay, Cooper | 05:00 | Hitting from behind | MAJOR | 20:00.0 | PP | |
3rd | Henrikson, Arvid | 05:00 | Hitting from behind | MAJOR | 06:55 | PP | |
3rd | Pepper, Quinton | 02:00 | Tripping | MINOR | 16:25 | PP |