University of St. Thomas Athletics
Ferris St. vs St. Thomas (MN)
12/16/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 0 | 4 | |
2 | 4 | 1 | 7 |
FSU: Kowalski, Cade (1); Pokorny, Stepan (1); Schleppe, Tyler (1); Marek, Bradley (1); UST: Byers, Mack (2); Eernisse, Josh (2); Manning, Luke (2); Braccini, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | UST |
---|---|---|---|---|---|---|---|
1st | 04:58 | -- | Kowalski, Cade | MacLaren, Brenden | 1 | 0 | |
1st | 09:41 | Power Play | Byers, Mack | O'Neill, Ryan; Braccini, Jake | 1 | 1 | |
1st | 10:32 | -- | Eernisse, Josh | Ledonne, Trevor; Laylin, Luc | 1 | 2 | |
2nd | 00:10 | -- | Pokorny, Stepan | Brancheau, Jason; Schultheis, Ben | 2 | 2 | |
2nd | 03:19 | -- | Manning, Luke | Laylin, Luc; Eernisse, Josh | 2 | 3 | |
2nd | 05:50 | Power Play | Braccini, Jake | O'Neill, Ryan; Lee, Jarrett | 2 | 4 | |
2nd | 07:52 | -- | Schleppe, Tyler | Evennou, Blake; Shoudy, Travis | 3 | 4 | |
2nd | 12:51 | -- | Manning, Luke | Braccini, Jake; Trotter, Aaron | 3 | 5 | |
2nd | 14:01 | -- | Byers, Mack | Wahlin, Lucas; Braccini, Jake | 3 | 6 | |
2nd | 15:54 | -- | Marek, Bradley | Ergang, Kaleb; Nardecchia, Nick | 4 | 6 | |
3rd | 19:25.0 | Empty Net | Eernisse, Josh | Gauer, Ethan | 4 | 7 | |
4 | 7 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:30 | 03:30 | 02:00 | 1 | 0 | -- |
1 | 16:30 | 18:30 | 02:00 | 2 | 0 | -- |
2 | 08:01 | 12:09 | 04:08 | 2 | 0 | -- |
2 | 12:51 | 13:01 | 00:10 | 0 | 0 | -- |
3 | 01:42 | 03:42 | 02:00 | 0 | 0 | -- |
3 | 09:38 | 11:38 | 02:00 | 2 | 0 | -- |
3 | 13:08 | 15:08 | 02:00 | 0 | 0 | -- |
14:18 | 7 | 0 | 0/7 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:22 | 08:22 | 02:00 | 2 | 0 | -- |
1 | 08:27 | 09:41 | 01:14 | 1 | 0 | PPG |
1 | 12:36 | 14:36 | 02:00 | 1 | 0 | -- |
2 | 04:53 | 05:50 | 00:57 | 2 | 0 | PPG |
06:11 | 6 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lee, Jarrett | 02:00 | Faceoff violation | MINOR | 01:30 | PP | |
1st | Deelstra, Mitch | 02:00 | Roughing after whistle | MINOR | 06:22 | PP | |
1st | Pokorny, Stepan | 02:00 | Goaltender Interference | MINOR | 08:27 | PP | |
1st | Ergang, Kaleb | 02:00 | Goaltender Interference | MINOR | 12:36 | PP | |
1st | Daly, Garrett | 02:00 | Roughing after whistle | MINOR | 16:30 | PP | |
2nd | Deelstra, Mitch | 02:00 | Cross Checking | MINOR | 04:53 | PP | |
2nd | Daly, Garrett | 05:00 | Elbowing | MAJOR | 08:01 | PP | |
2nd | Deelstra, Mitch | 02:00 | Slashing | MINOR | 12:09 | PP | |
3rd | Braccini, Jake | 02:00 | Roughing | MINOR | 01:42 | PP | |
3rd | Jennings, Matthew | 02:00 | Elbowing | MINOR | 09:38 | PP | |
3rd | Daly, Garrett | 02:00 | Interference | MINOR | 13:08 | PP |