University of St. Thomas Athletics
St. Thomas (MN) vs Ferris St.
10/29/2022
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 2 | 0 | 2 |
STT: Byers, Mack (2); Eernisse, Josh (1); Docter, Grant (1); Wahlin, Lucas (1); FSU: MacLaren, Brenden (1); McGrath, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | FSU |
---|---|---|---|---|---|---|---|
1st | 09:21 | Power Play | Eernisse, Josh | Laylin, Luc; Recchi, Cameron | 1 | 0 | |
1st | 15:49 | Power Play | Docter, Grant | O'Neill, Ryan; Wahlin, Lucas | 2 | 0 | |
2nd | 04:13 | Power Play | MacLaren, Brenden | Pokorny, Stepan; Marek, Bradley | 2 | 1 | |
2nd | 10:03 | Short Handed | Byers, Mack | Jennings, Matthew | 3 | 1 | |
2nd | 12:00 | Power Play | McGrath, Connor | Evennou, Blake; Shoudy, Travis | 3 | 2 | |
3rd | 11:27 | Power Play | Wahlin, Lucas | O'Neill, Ryan; Braccini, Jake | 4 | 2 | |
3rd | 17:04 | Empty Net | Byers, Mack | O'Neill, Ryan | 5 | 2 | |
5 | 2 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:02 | 09:21 | 00:19 | 2 | 0 | PPG |
1 | 15:00 | 15:49 | 00:49 | 1 | 0 | PPG |
1 | 17:20 | 02:20 | 05:00 | 3 | 0 | -- |
3 | 05:58 | 06:51 | 00:53 | 1 | 0 | -- |
3 | 07:58 | 09:58 | 02:00 | 1 | 1 | -- |
3 | 10:46 | 11:27 | 00:41 | 1 | 0 | PPG |
3 | 19:15 | 20:00 | 00:45 | 0 | 0 | -- |
10:27 | 9 | 1 | 3/7 |
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:09 | 03:09 | 02:00 | 2 | 0 | -- |
1 | 11:07 | 13:07 | 02:00 | 1 | 1 | -- |
2 | 04:08 | 04:13 | 00:05 | 1 | 0 | PPG |
2 | 09:01 | 11:01 | 02:00 | 1 | 1 | -- |
2 | 10:31 | 12:00 | 01:29 | 2 | 0 | PPG |
2 | 16:29 | 18:29 | 02:00 | 1 | 0 | -- |
3 | 03:58 | 04:51 | 00:53 | 1 | 0 | -- |
10:27 | 9 | 2 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wahlin, Lucas | 02:00 | Holding | MINOR | 01:09 | PP | |
1st | Schleppe, Tyler | 02:00 | Tripping | MINOR | 09:02 | PP | |
1st | Recchi, Cameron | 02:00 | Hooking | MINOR | 11:07 | PP | |
1st | Tulik, Dallas | 02:00 | Elbowing | MINOR | 15:00 | PP | |
1st | Tulik, Dallas | 05:00 | Face masking | MAJOR | 17:20 | PP | |
1st | Tulik, Dallas | 1:00 | Game misconduct | GAMEMISC | 17:20 | - | |
2nd | Eernisse, Josh | 02:00 | Tripping | MINOR | 04:08 | PP | |
2nd | Manning, Luke | 02:00 | Roughing | MINOR | 09:01 | PP | |
2nd | Wahlin, Lucas | 02:00 | Tripping | MINOR | 10:31 | PP | |
2nd | Eernisse, Josh | 02:00 | Holding | MINOR | 16:29 | PP | |
3rd | Recchi, Cameron | 02:00 | Holding | MINOR | 03:58 | PP | |
3rd | Gault, Caiden | 02:00 | Interference | MINOR | 04:51 | PP | |
3rd | Schleppe, Tyler | 02:00 | Holding | MINOR | 07:58 | PP | |
3rd | Gault, Caiden | 02:00 | Hooking | MINOR | 10:46 | PP | |
3rd | Deelstra, Mitch | 02:00 | Tripping | MINOR | 19:15.0 | PP |