University of St. Thomas Athletics
St. Thomas (MN) vs Ferris St.
10/28/2022
07:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
0 | 2 | 0 | 1 | 3 |
UST: Manning, Luke (1); Eernisse, Josh (1); FSU: Kowalski, Cade (1); Brancheau, Jason (1); McGrath, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | FSU |
---|---|---|---|---|---|---|---|
1st | 18:28 | Power Play | Manning, Luke | Laylin, Luc; Zins, Trevor | 1 | 0 | |
2nd | 02:08 | Short Handed | Kowalski, Cade | Schultheis, Ben | 1 | 1 | |
2nd | 19:20.5 | Power Play | Brancheau, Jason | Farthing, Luke; Pokorny, Stepan | 1 | 2 | |
3rd | 07:54 | -- | Eernisse, Josh | Wahlin, Lucas | 2 | 2 | |
4th | 02:27 | -- | McGrath, Connor | - | 2 | 3 | |
2 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:39 | 13:39 | 02:00 | 2 | 0 | -- |
1 | 17:48 | 18:28 | 00:40 | 1 | 0 | PPG |
1 | 19:51 | 04:51 | 05:00 | 0 | 2 | -- |
2 | 06:27 | 08:27 | 02:00 | 2 | 0 | -- |
2 | 08:57 | 10:57 | 02:00 | 2 | 2 | -- |
2 | 15:58 | 17:58 | 02:00 | 4 | 0 | -- |
3 | 15:55 | 17:55 | 02:00 | 1 | 0 | -- |
15:40 | 12 | 4 | 1/7 |
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:24 | 11:24 | 02:00 | 1 | 2 | -- |
2 | 11:54 | 13:54 | 02:00 | 3 | 0 | -- |
2 | 19:10 | 19:21 | 00:11 | 1 | 0 | PPG |
04:11 | 5 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Eernisse, Josh | 02:00 | Holding | MINOR | 09:24 | PP | |
1st | MacLaren, Brenden | 02:00 | Slashing | MINOR | 11:39 | PP | |
1st | Cooper, Drew | 02:00 | Interference | MINOR | 17:48 | PP | |
1st | Nardecchia, Nick | 05:00 | Hitting from behind | MAJOR | 19:51.0 | PP | |
2nd | Dirks, Jacob | 02:00 | High Sticking | MINOR | 06:27 | PP | |
2nd | MacLaren, Brenden | 02:00 | Slashing | MINOR | 08:57 | PP | |
2nd | Ledonne, Trevor | 02:00 | Holding | MINOR | 11:54 | PP | |
2nd | Slick, Matt | 02:00 | Slashing | MINOR | 15:58 | PP | |
2nd | Daly, Garrett | 02:00 | Cross Checking | MINOR | 19:09.5 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 15:55 | PP |