University of St. Thomas Athletics
Bemidji St. vs St. Thomas (MN)
02/25/2023
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 4 | 2 | 7 | |
1 | 1 | 0 | 2 |
BSU: Zmolek, Will (2); Roed, Lleyton (2); Rosén, Elias (1); Vaisanen, Jere (1); Pickering, Kaden (1); UST: Byers, Mack (1); Gauer, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UST |
---|---|---|---|---|---|---|---|
1st | 12:17 | Power Play | Byers, Mack | Wahlin, Lucas; O'Neill, Ryan | 0 | 1 | |
1st | 17:45 | Short Handed | Zmolek, Will | Vaisanen, Jere; Roed, Lleyton | 1 | 1 | |
2nd | 00:54 | -- | Roed, Lleyton | Rosén, Elias; Zmolek, Will | 2 | 1 | |
2nd | 02:40 | Power Play | Roed, Lleyton | Rosén, Elias | 3 | 1 | |
2nd | 10:34 | -- | Gauer, Ethan | Manning, Luke; Laylin, Luc | 3 | 2 | |
2nd | 17:23 | -- | Rosén, Elias | Lewandowski, Jakub; Armour, Ross | 4 | 2 | |
2nd | 19:05.9 | Power Play | Zmolek, Will | Rosén, Elias; Jones, Carter | 5 | 2 | |
3rd | 05:20 | -- | Vaisanen, Jere | Roed, Lleyton; Satosaari, Patrik | 6 | 2 | |
3rd | 13:24 | -- | Pickering, Kaden | Looft, Kyle | 7 | 2 | |
7 | 2 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:26 | 07:26 | 02:00 | 1 | 0 | -- |
2 | 02:33 | 02:40 | 00:07 | 1 | 0 | PPG |
2 | 18:28 | 19:06 | 00:38 | 1 | 0 | PPG |
3 | 08:47 | 10:47 | 02:00 | 1 | 0 | -- |
3 | 13:58 | 15:58 | 02:00 | 2 | 0 | -- |
06:45 | 6 | 0 | 2/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:00 | 12:17 | 00:17 | 1 | 0 | PPG |
1 | 16:05 | 18:05 | 02:00 | 0 | 1 | -- |
2 | 07:12 | 09:12 | 02:00 | 1 | 0 | -- |
04:17 | 2 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wahlin, Lucas | 02:00 | Hooking | MINOR | 05:26 | PP | |
1st | Armour, Ross | 02:00 | Slashing | MINOR | 06:12 | - | |
1st | Jennings, Matthew | 02:00 | Roughing | MINOR | 06:12 | - | |
1st | Armour, Ross | 02:00 | Hooking | MINOR | 12:00 | PP | |
1st | Armour, Ross | 02:00 | Roughing the goaltender | MINOR | 16:05 | PP | |
2nd | Daly, Garrett | 02:00 | Cross Checking | MINOR | 02:33 | PP | |
2nd | Armour, Ross | 02:00 | Tripping | MINOR | 07:12 | PP | |
2nd | Zins, Trevor | 02:00 | Holding | MINOR | 18:28 | PP | |
3rd | Eernisse, Josh | 02:00 | Tripping | MINOR | 08:47 | PP | |
3rd | Gay, Cooper | 02:00 | Elbowing | MINOR | 13:58 | PP | |
3rd | Corcoran, Vince | 02:00 | Roughing | MINOR | 19:02.6 | PP | |
3rd | Wahlin, Lucas | 02:00 | Roughing | MINOR | 19:02.6 | PP |