University of St. Thomas Athletics
St. Thomas (MN) vs Bemidji St.
12/03/2022
06:07 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | |
0 | 0 | 2 | 0 | 0 | 2 |
UST: Byers, Mack (2); BSU: Zmolek, Will (1); Armour, Ross (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BSU |
---|---|---|---|---|---|---|---|
2nd | 13:25 | -- | Byers, Mack | O'Neill, Ryan; Wahlin, Lucas | 1 | 0 | |
3rd | 01:17 | Power Play | Zmolek, Will | Rosén, Elias; Roed, Lleyton | 1 | 1 | |
3rd | 13:39 | -- | Armour, Ross | - | 1 | 2 | |
3rd | 18:40 | -- | Byers, Mack | Wahlin, Lucas | 2 | 2 | |
2 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:42 | 05:42 | 02:00 | 1 | 0 | -- |
2 | 13:41 | 15:41 | 02:00 | 0 | 1 | -- |
2 | 17:43 | 19:43 | 02:00 | 0 | 2 | -- |
3 | 08:55 | 10:55 | 02:00 | 1 | 0 | -- |
08:00 | 2 | 3 | 0/4 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:33 | 09:33 | 02:00 | 0 | 0 | -- |
3 | 00:21 | 01:17 | 00:56 | 1 | 0 | PPG |
02:56 | 1 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Roed, Lleyton | 02:00 | Tripping | MINOR | 03:42 | PP | |
1st | Perunovich, Luke | 02:00 | Interference | MINOR | 07:33 | PP | |
2nd | Martan, Mitchell | 02:00 | Tripping | MINOR | 13:41 | PP | |
2nd | Lewandowski, Jakub | 02:00 | Indirect contact to the head | MINOR | 17:43 | PP | |
3rd | Peters, Carson | 02:00 | Interference | MINOR | 00:21 | PP | |
3rd | Lewandowski, Jakub | 02:00 | Slashing | MINOR | 08:55 | PP |