University of St. Thomas Athletics
St. Thomas (MN) vs Bemidji St.
12/02/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 3 | 3 | 6 |
UST: Byers, Mack (2); Sawchuk, Nolan (1); Eernisse, Josh (1); BSU: Lundman, Alexander (2); Flammang, Adam (1); Jutting, Jackson (1); Rosén, Elias (1); Roed, Lleyton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BSU |
---|---|---|---|---|---|---|---|
1st | 13:37 | -- | Sawchuk, Nolan | - | 1 | 0 | |
2nd | 07:20 | Power Play | Flammang, Adam | Jutting, Jackson; Looft, Kyle | 1 | 1 | |
2nd | 12:29 | -- | Jutting, Jackson | Rosén, Elias; Roed, Lleyton | 1 | 2 | |
2nd | 12:57 | -- | Lundman, Alexander | Magnuson, Will; Martan, Mitchell | 1 | 3 | |
2nd | 18:47 | -- | Byers, Mack | O'Neill, Ryan; Wahlin, Lucas | 2 | 3 | |
2nd | 19:54.1 | -- | Byers, Mack | Wahlin, Lucas; O'Neill, Ryan | 3 | 3 | |
3rd | 00:27 | -- | Rosén, Elias | Martin, Eric; Armour, Ross | 3 | 4 | |
3rd | 03:33 | Power Play | Eernisse, Josh | Recchi, Cameron; Zins, Trevor | 4 | 4 | |
3rd | 07:07 | -- | Lundman, Alexander | Vaisanen, Jere; Martan, Mitchell | 4 | 5 | |
3rd | 19:48.7 | Empty Net | Roed, Lleyton | Armour, Ross; Martin, Eric | 4 | 6 | |
4 | 6 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:22 | 08:22 | 02:00 | 2 | 0 | -- |
3 | 02:09 | 03:33 | 01:24 | 1 | 0 | PPG |
03:24 | 3 | 0 | 1/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:21 | 13:21 | 02:00 | 2 | 0 | -- |
2 | 05:56 | 07:20 | 01:24 | 1 | 1 | PPG |
3 | 12:00 | 14:00 | 02:00 | 0 | 0 | -- |
05:24 | 3 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Armour, Ross | 02:00 | Tripping | MINOR | 06:22 | PP | |
1st | O'Neill, Ryan | 02:00 | Tripping | MINOR | 11:21 | PP | |
2nd | Piechowski, Tim | 02:00 | Holding the stick | MINOR | 05:56 | PP | |
3rd | Corcoran, Vince | 02:00 | Slashing | MINOR | 02:09 | PP | |
3rd | Perunovich, Luke | 02:00 | Tripping | MINOR | 12:00 | PP |