University of St. Thomas Athletics
Alas. Fairbanks vs St. Thomas (MN)
10/08/2022
06:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
ALA: Dubois, Chase (1); Risk, Brady (1); UST: Byers, Mack (1); Laylin, Luc (1); Eernisse, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ALA | UST |
|---|---|---|---|---|---|---|---|
| 1st | 08:39 | -- | Byers, Mack | Wahlin, Lucas; O'Neill, Ryan | 0 | 1 | |
| 2nd | 12:57 | Power Play | Dubois, Chase | Risk, Brady; Pyke, Garrett | 1 | 1 | |
| 2nd | 17:42 | Power Play | Risk, Brady | Pyke, Garrett; Israels, Harrison | 2 | 1 | |
| 3rd | 02:03 | Power Play | Laylin, Luc | Docter, Grant; Byers, Mack | 2 | 2 | |
| 4th | 01:28 | -- | Eernisse, Josh | Recchi, Cameron | 2 | 3 | |
| 2 | 3 |
Power Play Summary
ALA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:25 | 12:25 | 02:00 | 3 | 0 | -- |
| 1 | 17:03 | 19:03 | 02:00 | 2 | 0 | -- |
| 2 | 04:21 | 04:52 | 00:31 | 0 | 0 | -- |
| 2 | 10:59 | 12:59 | 02:00 | 2 | 0 | PPG |
| 2 | 12:12 | 14:12 | 02:00 | 0 | 0 | -- |
| 2 | 15:57 | 17:57 | 02:00 | 1 | 0 | PPG |
| 2 | 17:06 | 19:06 | 02:00 | 1 | 0 | -- |
| 3 | 06:12 | 07:37 | 01:25 | 3 | 0 | -- |
| 13:56 | 12 | 0 | 2/8 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:21 | 04:21 | 02:00 | 1 | 0 | -- |
| 2 | 06:21 | 06:52 | 00:31 | 0 | 0 | -- |
| 3 | 01:00 | 02:03 | 01:03 | 2 | 0 | PPG |
| 3 | 08:12 | 09:37 | 01:25 | 1 | 0 | -- |
| 3 | 08:43 | 10:43 | 02:00 | 0 | 0 | -- |
| 06:59 | 4 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bergmanis, Arvils | 02:00 | Interference | MINOR | 02:21 | PP | |
| 1st | Eernisse, Josh | 02:00 | Interference | MINOR | 10:25 | PP | |
| 1st | Simmons-Fischer, Braidan | 02:00 | Hooking | MINOR | 17:03 | PP | |
| 2nd | O'Neill, Ryan | 02:00 | Slashing | MINOR | 04:21 | PP | |
| 2nd | Risk, Brady | 02:00 | Holding | MINOR | 04:52 | PP | |
| 2nd | Recchi, Cameron | 02:00 | Slashing | MINOR | 10:59 | PP | |
| 2nd | Simmons-Fischer, Braidan | 02:00 | Holding | MINOR | 12:12 | PP | |
| 2nd | Eernisse, Josh | 02:00 | Roughing | MINOR | 15:57 | PP | |
| 2nd | Gauer, Ethan | 02:00 | Cross Checking | MINOR | 17:06 | PP | |
| 3rd | Gaffney, Kyle | 02:00 | Interference | MINOR | 01:00 | PP | |
| 3rd | Piechowski, Tim | 02:00 | Interference | MINOR | 06:12 | PP | |
| 3rd | Israels, Harrison | 02:00 | Interference | MINOR | 07:37 | PP | |
| 3rd | Bergmanis, Arvils | 02:00 | Slashing | MINOR | 08:43 | PP |










