University of St. Thomas Athletics
Alas. Fairbanks vs St. Thomas (MN)
10/07/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
1 | 0 | 1 | 2 |
ALA: Rubtsov, Anton (1); Koethe, Matt (1); Falk, Simon (1); Sorenson, Jonny (1); UST: O'Neill, Ryan (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ALA | UST |
---|---|---|---|---|---|---|---|
1st | 00:25 | -- | O'Neill, Ryan | Wahlin, Lucas | 0 | 1 | |
1st | 10:59 | -- | Rubtsov, Anton | Gaffney, Kyle | 1 | 1 | |
1st | 13:20 | -- | Koethe, Matt | - | 2 | 1 | |
2nd | 14:57 | -- | Falk, Simon | Bergmanis, Arvils; Matsui, Payton | 3 | 1 | |
2nd | 19:28.5 | -- | Sorenson, Jonny | - | 4 | 1 | |
3rd | 06:59 | -- | Wahlin, Lucas | Lee, Jarrett; Pepper, Quinton | 4 | 2 | |
4 | 2 |
Power Play Summary
ALA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:29 | 01:29 | 02:00 | 0 | 0 | -- |
3 | 19:30 | 20:00 | 00:30 | 0 | 0 | -- |
02:30 | 0 | 0 | 0/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:58 | 19:58 | 05:00 | 1 | 1 | -- |
2 | 09:37 | 11:37 | 02:00 | 0 | 0 | -- |
2 | 12:19 | 14:19 | 02:00 | 0 | 0 | -- |
3 | 06:59 | 11:59 | 05:00 | 3 | 0 | -- |
14:00 | 4 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wahlin, Lucas | 02:00 | Embellishment | MINOR | 12:58 | PP | |
1st | Komuls, Markuss | 02:00 | Holding | MINOR | 12:58 | PP | |
1st | Sorenson, Jonny | 05:00 | Hitting from behind | MAJOR | 14:58 | PP | |
2nd | Rubtsov, Anton | 02:00 | High Sticking | MINOR | 09:37 | PP | |
2nd | Lloyd, T.J. | 02:00 | Cross Checking | MINOR | 12:19 | PP | |
2nd | Kangas, Andrew | 02:00 | Slashing | MINOR | 19:28.5 | PP | |
3rd | Zohovs, Eriks | 05:00 | Contact to the head | MAJOR | 06:59 | PP | |
3rd | Eernisse, Josh | 02:00 | Boarding | MINOR | 19:30.0 | PP |