University of St. Thomas Athletics
St. Thomas (MN) vs St. Cloud St.
10/02/2021
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
3 | 5 | 4 | 12 |
UST: Versich, Christiano (1); Recchi, Cameron (1); SCS: Fitzgerald, Kevin (2); Brodzinski, Easton (2); Krannila, Jami (2); Brand, Chase (2); Walker, Nolan (1); Okabe, Zach (1); Bushy, Brendan (1); Trejbal, Ondrej (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | SCS |
---|---|---|---|---|---|---|---|
1st | 05:40 | Power Play | Fitzgerald, Kevin | Krannila, Jami; Meier, Spencer | 0 | 1 | |
1st | 09:22 | Power Play | Brodzinski, Easton | Miettinen, Veeti; Perbix, Nick | 0 | 2 | |
1st | 19:22.7 | -- | Krannila, Jami | Miettinen, Veeti; Okabe, Zach | 0 | 3 | |
2nd | 01:15 | Power Play | Versich, Christiano | Sofo, Joey; Zins, Trevor | 1 | 3 | |
2nd | 04:43 | -- | Brodzinski, Easton | Hentges, Sam | 1 | 4 | |
2nd | 07:37 | -- | Walker, Nolan | Hentges, Sam; Brodzinski, Easton | 1 | 5 | |
2nd | 12:14 | Power Play | Fitzgerald, Kevin | Okabe, Zach; Peart, Jack | 1 | 6 | |
2nd | 13:47 | Power Play | Krannila, Jami | Meier, Spencer; Fitzgerald, Kevin | 1 | 7 | |
2nd | 18:59 | Short Handed | Brand, Chase | Kupka, Kyler; Trejbal, Ondrej | 1 | 8 | |
3rd | 01:55 | Power Play | Okabe, Zach | Fitzgerald, Kevin; Donohue, Seamus | 1 | 9 | |
3rd | 03:52 | Power Play | Recchi, Cameron | McGregor, Lucas; Renlund, Sam | 2 | 9 | |
3rd | 08:13 | Power Play | Bushy, Brendan | Peart, Jack; Salquist, Mason | 2 | 10 | |
3rd | 13:30 | Power Play | Brand, Chase | Trejbal, Ondrej; Jaycox, Luke | 2 | 11 | |
3rd | 16:57 | Short Handed | Trejbal, Ondrej | Brand, Chase; Kupka, Kyler | 2 | 12 | |
2 | 12 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:10 | 17:10 | 02:00 | 0 | 0 | -- |
1 | 19:36 | 01:15 | 01:39 | 2 | 1 | PPG |
2 | 08:19 | 10:19 | 02:00 | 2 | 0 | -- |
2 | 17:32 | 19:32 | 02:00 | 1 | 1 | -- |
3 | 02:39 | 03:52 | 01:13 | 3 | 0 | PPG |
3 | 04:28 | 05:06 | 00:38 | 0 | 1 | -- |
3 | 16:04 | 18:04 | 02:00 | 3 | 1 | -- |
11:30 | 11 | 4 | 2/7 |
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:35 | 03:35 | 02:00 | 1 | 0 | -- |
1 | 04:53 | 05:40 | 00:47 | 1 | 0 | PPG |
1 | 09:00 | 09:22 | 00:22 | 1 | 0 | PPG |
1 | 11:03 | 13:03 | 02:00 | 1 | 0 | -- |
2 | 10:28 | 12:14 | 01:46 | 3 | 0 | PPG |
2 | 12:00 | 13:47 | 01:47 | 2 | 0 | PPG |
3 | 00:00 | 01:55 | 01:55 | 2 | 0 | PPG |
3 | 06:28 | 07:06 | 00:38 | 1 | 0 | -- |
3 | 08:04 | 08:13 | 00:09 | 1 | 0 | PPG |
3 | 11:56 | 13:30 | 01:34 | 2 | 0 | PPG |
12:58 | 15 | 0 | 7/10 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Swanson, Aaron | 02:00 | Holding | MINOR | 01:35 | PP | |
1st | Weis, Vincent | 02:00 | Holding | MINOR | 04:53 | PP | |
1st | Johnson, Kimball | 02:00 | Tripping | MINOR | 09:00 | PP | |
1st | Jennings, Matthew | 02:00 | Interference | MINOR | 11:03 | PP | |
1st | Bushy, Brendan | 02:00 | Holding | MINOR | 15:10 | PP | |
1st | Peart, Jack | 02:00 | Holding | MINOR | 19:35.4 | PP | |
2nd | Krannila, Jami | 02:00 | Hooking | MINOR | 08:19 | PP | |
2nd | Renlund, Sam | 02:00 | Slashing | MINOR | 10:28 | PP | |
2nd | Gauer, Ethan | 02:00 | Tripping | MINOR | 12:00 | PP | |
2nd | Jaycox, Luke | 02:00 | Interference | MINOR | 17:32 | PP | |
3rd | Zins, Trevor | 02:00 | Holding | MINOR | 00:00 | PP | |
3rd | Kupka, Kyler | 02:00 | Hooking | MINOR | 02:39 | PP | |
3rd | Hentges, Sam | 02:00 | Interference | MINOR | 04:28 | PP | |
3rd | McGregor, Lucas | 02:00 | High Sticking | MINOR | 05:06 | PP | |
3rd | Jennings, Matthew | 02:00 | Slashing | MINOR | 08:04 | PP | |
3rd | Zins, Trevor | 02:00 | Elbowing | MINOR | 11:56 | PP | |
3rd | Jaycox, Luke | 02:00 | Cross Checking | MINOR | 16:04 | PP |