University of St. Thomas Athletics
Penn St. vs St. Thomas (MN)
11/24/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 1 | 0 | 1 |
PSU: Wall, Kevin (2); Paquette, Tyler (1); MacEachern, Connor (1); UST: Loven, Grant (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | UST |
---|---|---|---|---|---|---|---|
1st | 03:02 | -- | Wall, Kevin | Kirwan, Ryan; Copeland, Ben | 1 | 0 | |
2nd | 00:51 | Power Play | Loven, Grant | Versich, Christiano; McGregor, Lucas | 1 | 1 | |
2nd | 09:36 | -- | Paquette, Tyler | Pilewicz, Adam | 2 | 1 | |
2nd | 10:30 | -- | MacEachern, Connor | McMenamin, Connor | 3 | 1 | |
3rd | 09:16 | Power Play | Wall, Kevin | Copeland, Ben; Kirwan, Ryan | 4 | 1 | |
4 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:03 | 17:10 | 01:07 | 1 | 0 | -- |
3 | 07:18 | 08:30 | 01:12 | 1 | 0 | -- |
3 | 08:49 | 10:18 | 01:29 | 2 | 0 | PPG |
3 | 10:30 | 10:49 | 00:19 | 0 | 0 | -- |
04:07 | 4 | 0 | 1/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:20 | 06:20 | 02:00 | 0 | 0 | -- |
1 | 19:44 | 00:51 | 01:07 | 1 | 0 | PPG |
2 | 14:03 | 15:10 | 01:07 | 1 | 0 | -- |
3 | 16:54 | 18:54 | 02:00 | 0 | 1 | -- |
06:14 | 2 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | McLane, Chase | 02:00 | Holding | MINOR | 04:20 | PP | |
1st | Sarlo, Christian | 02:00 | Interference | MINOR | 19:43.1 | PP | |
2nd | Sarlo, Christian | 02:00 | Charging | MINOR | 14:03 | PP | |
2nd | Loven, Grant | 02:00 | Interference | MINOR | 15:10 | PP | |
3rd | Schuldt, John | 02:00 | Slashing | MINOR | 07:18 | PP | |
3rd | Phillips, Clayton | 02:00 | Slashing | MINOR | 08:30 | PP | |
3rd | Sawchuk, Nolan | 02:00 | Hooking | MINOR | 08:49 | PP | |
3rd | Dzhaniyev, Danny | 02:00 | Tripping | MINOR | 16:54 | PP | |
3rd | Swanson, Aaron | 02:00 | Roughing | MINOR | 16:54 | PP | |
3rd | MacEachern, Connor | 02:00 | Roughing | MINOR | 16:54 | PP |