University of St. Thomas Athletics
Penn St. vs St. Thomas (MN)
11/23/2021
12:00 AM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 2 | 5 | |
1 | 0 | 0 | 1 |
PSU: Paquette, Tyler (2); Phillips, Clayton (1); Kirwan, Ryan (1); Schoen, Ben (1); UST: Ledonne, Trevor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | UST |
---|---|---|---|---|---|---|---|
1st | 18:39 | Power Play | Ledonne, Trevor | Zins, Trevor | 0 | 1 | |
2nd | 03:15 | Power Play | Phillips, Clayton | Copeland, Ben; Wall, Kevin | 1 | 1 | |
2nd | 12:35 | -- | Kirwan, Ryan | Copeland, Ben; Dowd, Jr., Jimmy | 2 | 1 | |
2nd | 15:03 | -- | Paquette, Tyler | Dyck, Carson; Dzhaniyev, Danny | 3 | 1 | |
3rd | 13:10 | -- | Paquette, Tyler | Dyck, Carson; McLane, Chase | 4 | 1 | |
3rd | 15:41 | -- | Schoen, Ben | MacEachern, Connor; Berger, Christian | 5 | 1 | |
5 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:51 | 03:15 | 01:24 | PPG | ||
2 | 17:45 | 19:45 | 02:00 | -- | ||
3 | 01:27 | 03:27 | 02:00 | -- | ||
3 | 03:47 | 05:47 | 02:00 | -- | ||
3 | 07:24 | 08:46 | 01:22 | -- | ||
3 | 13:10 | 15:10 | 02:00 | -- | ||
10:46 | 10 | 1 | 1/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:58 | 18:39 | 04:41 | PPG | ||
1 | 18:39 | 18:58 | 00:19 | -- | ||
2 | 03:30 | 05:30 | 02:00 | -- | ||
3 | 09:24 | 10:46 | 01:22 | -- | ||
08:22 | 5 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Johnson, Kenny | 05:00 | Elbowing | MAJOR | 13:58 | PP | |
1st | Johnson, Kenny | 1:00 | Game misconduct | GAMEMISC | 13:58 | - | |
2nd | Schuldt, John | 02:00 | Elbowing | MINOR | 01:51 | PP | |
2nd | Schoen, Ben | 02:00 | Tripping | MINOR | 03:30 | PP | |
2nd | Grundy, Kyler | 02:00 | Elbowing | MINOR | 17:45 | PP | |
3rd | Loven, Grant | 02:00 | Holding | MINOR | 01:27 | PP | |
3rd | Ledonne, Trevor | 02:00 | Holding | MINOR | 03:47 | PP | |
3rd | Ledonne, Trevor | 02:00 | Elbowing | MINOR | 07:24 | PP | |
3rd | Dowd, Jr., Jimmy | 02:00 | Interference | MINOR | 08:46 | PP | |
3rd | Jennings, Matthew | 02:00 | Cross Checking | MINOR | 13:10 | PP |