University of St. Thomas Athletics
St. Thomas (MN) vs Northern Mich.
10/09/2021
06:37 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
2 | 1 | 5 | 8 |
UST: Grundy, Kyler (2); McGregor, Lucas (1); NMU: Vanderbeck, AJ (2); Crone, Hank (2); Marritt, Connor (1); Cosgrove, Trevor (1); Keefer, David (1); Van Unen, Rylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | NMU |
---|---|---|---|---|---|---|---|
1st | 01:30 | -- | Vanderbeck, AJ | Frye, Alex; Crone, Hank | 0 | 1 | |
1st | 06:24 | -- | Grundy, Kyler | Jennings, Matthew; Johnson, Kimball | 1 | 1 | |
1st | 13:18 | -- | Marritt, Connor | Klee, Garrett; Jungels, Jett | 1 | 2 | |
1st | 19:46.0 | Power Play | Grundy, Kyler | Loven, Grant; Johnson, Kimball | 2 | 2 | |
2nd | 00:28 | Power Play | McGregor, Lucas | Zins, Trevor; Renlund, Sam | 3 | 2 | |
2nd | 03:57 | Power Play | Vanderbeck, AJ | Newhouse, Ben; Eriksson, Hampus | 3 | 3 | |
3rd | 01:16 | -- | Crone, Hank | Vanderbeck, AJ; Eriksson, Hampus | 3 | 4 | |
3rd | 03:33 | -- | Crone, Hank | Vanderbeck, AJ; Eriksson, Hampus | 3 | 5 | |
3rd | 06:00 | -- | Cosgrove, Trevor | Ghantous, Andre | 3 | 6 | |
3rd | 13:34 | Power Play | Keefer, David | Crone, Hank; Eriksson, Hampus | 3 | 7 | |
3rd | 18:40 | -- | Van Unen, Rylan | de Mey, Vincent; Frye, Alex | 3 | 8 | |
3 | 8 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:48 | 15:48 | 02:00 | 0 | 0 | -- |
1 | 18:25 | 19:46 | 01:21 | 1 | 0 | PPG |
1 | 19:46 | 00:28 | 00:42 | 3 | 0 | PPG |
2 | 00:28 | 03:00 | 02:32 | 1 | 0 | -- |
3 | 08:16 | 10:16 | 02:00 | 1 | 0 | -- |
08:35 | 6 | 0 | 2/5 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:45 | 12:45 | 02:00 | 3 | 0 | -- |
2 | 03:25 | 03:57 | 00:32 | 1 | 0 | PPG |
2 | 17:09 | 19:09 | 02:00 | 2 | 0 | -- |
3 | 11:42 | 13:34 | 01:52 | 3 | 0 | PPG |
3 | 14:25 | 16:25 | 02:00 | 1 | 0 | -- |
08:24 | 10 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Manning, Luke | 02:00 | Elbowing | MINOR | 10:45 | PP | |
1st | Van Unen, Rylan | 02:00 | Elbowing | MINOR | 13:48 | PP | |
1st | Van Unen, Michael | 05:00 | Contact to the head | MAJOR | 18:25 | PP | |
1st | Van Unen, Michael | 1:00 | Game misconduct | GAMEMISC | 18:25 | - | |
2nd | Swanson, Aaron | 02:00 | Hooking | MINOR | 03:00 | PP | |
2nd | Schuldt, John | 02:00 | Holding | MINOR | 17:09 | PP | |
3rd | Hanson, Bo | 02:00 | Cross Checking | MINOR | 08:16 | PP | |
3rd | Schuldt, John | 02:00 | Holding | MINOR | 11:42 | PP | |
3rd | Gauer, Ethan | 02:00 | High Sticking | MINOR | 14:25 | PP |