University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota State
3/4/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 1 | 2 | 3 |
Tommies: Gauer, Ethan (1); Manning, Luke (1); MINNST: Morton, Sam (2); Sowder, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Tommies | MINNST |
---|---|---|---|---|---|---|---|
1st | 03:49 | Power Play | Gauer, Ethan | Jennings, Matthew; Recchi, Cameron | 1 | 0 | |
2nd | 03:12 | -- | Morton, Sam | Sandelin, Ryan; Furry, Brendan | 1 | 1 | |
2nd | 18:09 | Power Play | Manning, Luke | Zins, Trevor; Grundy, Kyler | 2 | 1 | |
3rd | 00:49 | Power Play | Morton, Sam | Carroll, Andy; Livingstone, Jake | 2 | 2 | |
3rd | 14:27 | -- | Sowder, Lucas | Hirose, Akito; Lutz, Reggie | 2 | 3 | |
2 | 3 |
Power Play Summary
Tommies - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:31 | 03:49 | 01:18 | 3 | 0 | PPG |
2 | 16:43 | 18:09 | 01:26 | 3 | 0 | PPG |
02:44 | 6 | 0 | 2/2 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:23 | 16:23 | 02:00 | 2 | 0 | -- |
2 | 10:15 | 11:30 | 01:15 | 1 | 0 | -- |
2 | 12:09 | 12:15 | 00:06 | 0 | 0 | -- |
2 | 13:30 | 14:09 | 00:39 | 1 | 0 | -- |
2 | 14:04 | 00:49 | 06:45 | 5 | 3 | PPG |
10:45 | 9 | 3 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Furry, Brendan | 02:00 | BOARDING | MINOR | 02:31 | PP | |
1st | Weis, Vincent | 02:00 | INTERFERENCE | MINOR | 14:23 | PP | |
2nd | Gauer, Ethan | 02:00 | CROSS-CHECKING | MINOR | 10:15 | PP | |
2nd | Napravnik, Julian | 02:00 | SLASHING | MINOR | 11:30 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:09 | PP | |
2nd | Ledonne, Trevor | 02:00 | TRIPPING | MINOR | 14:04 | PP | |
2nd | Aamodt, Wyatt | 02:00 | HIGH STICKING | MINOR | 16:43 | PP | |
2nd | Pavel, Ondrej | 02:00 | TRIPPING | MINOR | 17:06 | PP | |
3rd | Piechowski, Tim | 02:00 | TRIPPING | MINOR | 00:44 | PP |