University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
01/20/2022
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 3 | 5 | |
1 | 0 | 0 | 1 |
MSU: McNeely, Jack (1); Borchardt, Cade (1); Smith, Nathan (1); Zmolek, Bennett (1); Livingstone, Jake (1); UST: Sofo, Joey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
---|---|---|---|---|---|---|---|
1st | 17:51 | Power Play | Sofo, Joey | Sawchuk, Nolan; Recchi, Cameron | 0 | 1 | |
2nd | 03:50 | -- | McNeely, Jack | Furry, Brendan; Morton, Sam | 1 | 1 | |
2nd | 06:51 | Power Play | Borchardt, Cade | Hirose, Akito; Smith, Nathan | 2 | 1 | |
3rd | 09:05 | -- | Smith, Nathan | Napravnik, Julian; Livingstone, Jake | 3 | 1 | |
3rd | 10:05 | -- | Zmolek, Bennett | McNeely, Jack; Furry, Brendan | 4 | 1 | |
3rd | 17:28 | Power Play | Livingstone, Jake | Maass, Benton | 5 | 1 | |
5 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:01 | 08:01 | 02:00 | 3 | 0 | -- |
2 | 06:03 | 06:51 | 00:48 | 2 | 0 | PPG |
2 | 06:51 | 08:51 | 02:00 | 1 | 0 | -- |
2 | 17:43 | 19:24 | 01:41 | 1 | 0 | -- |
3 | 17:22 | 17:28 | 00:06 | 1 | 0 | PPG |
06:35 | 8 | 0 | 2/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:55 | 10:55 | 02:00 | 0 | 0 | -- |
1 | 16:12 | 17:51 | 01:39 | 1 | 0 | PPG |
1 | 18:59 | 00:59 | 02:00 | 1 | 0 | -- |
2 | 19:43 | 01:24 | 01:41 | 1 | 0 | -- |
3 | 03:40 | 05:40 | 02:00 | 3 | 0 | -- |
3 | 18:12 | 20:00 | 01:48 | 0 | 0 | -- |
11:08 | 6 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Monahan, Shayne | 02:00 | Interference | MINOR | 06:01 | PP | |
1st | Pavel, Ondrej | 02:00 | Holding | MINOR | 08:55 | PP | |
1st | Smith, Nathan | 02:00 | Interference | MINOR | 16:12 | PP | |
1st | McNeely, Jack | 02:00 | Cross Checking | MINOR | 18:59 | PP | |
2nd | Weis, Vincent | 02:00 | Interference | MINOR | 06:03 | PP | |
2nd | Swanson, Aaron | 02:00 | Interference | MINOR | 06:51 | PP | |
2nd | Jennings, Matthew | 02:00 | Cross Checking | MINOR | 17:43 | PP | |
2nd | Hirose, Akito | 02:00 | Slashing | MINOR | 19:23.2 | PP | |
3rd | Livingstone, Jake | 02:00 | Interference | MINOR | 03:40 | PP | |
3rd | Loven, Grant | 02:00 | Tripping | MINOR | 17:22 | PP | |
3rd | Pavel, Ondrej | 02:00 | Roughing | MINOR | 18:12 | PP |