University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
11/20/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 0 | 0 | 0 |
MSU: Borchardt, Cade (1); Smith, Nathan (1); Morton, Sam (1); Sowder, Lucas (1); Sandelin, Ryan (1); UST:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
---|---|---|---|---|---|---|---|
1st | 08:25 | -- | Borchardt, Cade | Livingstone, Jake; Smith, Nathan | 1 | 0 | |
2nd | 01:39 | -- | Smith, Nathan | Napravnik, Julian; Borchardt, Cade | 2 | 0 | |
2nd | 04:39 | -- | Morton, Sam | Sandelin, Ryan; Furry, Brendan | 3 | 0 | |
3rd | 02:38 | Power Play | Sowder, Lucas | Furry, Brendan; Carroll, Andy | 4 | 0 | |
3rd | 11:04 | -- | Sandelin, Ryan | Livingstone, Jake; Lutz, Reggie | 5 | 0 | |
5 | 0 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:04 | 02:30 | 01:26 | 0 | 0 | -- |
1 | 05:09 | 07:09 | 02:00 | 5 | 0 | -- |
1 | 08:58 | 10:58 | 02:00 | 0 | 0 | -- |
1 | 15:05 | 17:05 | 02:00 | 1 | 0 | -- |
3 | 02:28 | 02:38 | 00:10 | 1 | 0 | PPG |
3 | 16:13 | 16:39 | 00:26 | 1 | 0 | -- |
08:02 | 8 | 0 | 1/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:04 | 04:30 | 01:26 | 0 | 0 | -- |
1 | 11:54 | 13:54 | 02:00 | 0 | 0 | -- |
2 | 11:05 | 13:05 | 02:00 | 0 | 0 | -- |
3 | 13:46 | 15:46 | 02:00 | 0 | 0 | -- |
3 | 17:42 | 18:39 | 00:57 | 0 | 0 | -- |
3 | 18:13 | 19:42 | 01:29 | 0 | 0 | -- |
09:52 | 0 | 0 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Schuldt, John | 02:00 | Hitting from behind | MINOR | 01:04 | PP | |
1st | Morton, Sam | 02:00 | Tripping | MINOR | 02:30 | PP | |
1st | Gauer, Ethan | 02:00 | Tripping | MINOR | 05:09 | PP | |
1st | Monahan, Shayne | 02:00 | Holding | MINOR | 08:58 | PP | |
1st | Pavel, Ondrej | 02:00 | High Sticking | MINOR | 11:54 | PP | |
1st | Weis, Vincent | 02:00 | Tripping | MINOR | 15:05 | PP | |
2nd | Malinowski, Tony | 02:00 | Interference | MINOR | 11:05 | PP | |
2nd | Silye, David | 02:00 | Roughing | MINOR | 18:37 | PP | |
2nd | Manning, Luke | 02:00 | Hooking | MINOR | 18:37 | PP | |
3rd | Grundy, Kyler | 02:00 | Holding | MINOR | 02:28 | PP | |
3rd | Lutz, Reggie | 02:00 | Slashing | MINOR | 13:46 | PP | |
3rd | Schuldt, John | 02:00 | Elbowing | MINOR | 16:13 | PP | |
3rd | Pavel, Ondrej | 02:00 | Boarding | MINOR | 16:39 | PP | |
3rd | Livingstone, Jake | 02:00 | Cross Checking | MINOR | 17:42 | PP |