University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota State
11/18/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 3 | 2 | 9 |
Tommies: MINNST: Sandelin, Ryan (2); Smith, Nathan (2); Aamodt, Wyatt (1); Sowder, Lucas (1); Napravnik, Julian (1); Livingstone, Jake (1); Pavel, Ondrej (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Tommies | MINNST |
---|---|---|---|---|---|---|---|
1st | 03:14 | -- | Aamodt, Wyatt | Sandelin, Ryan; Furry, Brendan | 0 | 1 | |
1st | 13:24 | -- | Sandelin, Ryan | Furry, Brendan | 0 | 2 | |
1st | 13:42 | -- | Sowder, Lucas | Lutz, Reggie | 0 | 3 | |
1st | 14:20 | -- | Napravnik, Julian | Borchardt, Cade; Smith, Nathan | 0 | 4 | |
2nd | 01:21 | -- | Smith, Nathan | Livingstone, Jake; Napravnik, Julian | 0 | 5 | |
2nd | 08:54 | -- | Smith, Nathan | Livingstone, Jake; Napravnik, Julian | 0 | 6 | |
2nd | 13:47 | -- | Livingstone, Jake | Lutz, Reggie; Sowder, Lucas | 0 | 7 | |
3rd | 03:54 | -- | Sandelin, Ryan | Zmolek, Bennett; Groll, Josh | 0 | 8 | |
3rd | 06:13 | Power Play | Pavel, Ondrej | Zmolek, Bennett; Malinowski, Tony | 0 | 9 | |
0 | 9 |
Power Play Summary
Tommies - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:33 | 11:33 | 02:00 | 0 | 3 | -- |
2 | 16:58 | 18:58 | 02:00 | 3 | 0 | -- |
3 | 11:14 | 16:14 | 05:00 | 2 | 4 | -- |
09:00 | 5 | 7 | 0/3 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 06:00 | 06:13 | 00:13 | 1 | 0 | PPG |
3 | 06:58 | 08:58 | 02:00 | 0 | 0 | -- |
02:13 | 1 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Olson, Brenden | 02:00 | BOARDING | MINOR | 09:33 | PP | |
2nd | Sandelin, Ryan | 02:00 | INTERFERENCE | MINOR | 16:58 | PP | |
3rd | Swanson, Aaron | 02:00 | TRIPPING | MINOR | 06:00 | PP | |
3rd | Ledonne, Trevor | 02:00 | ROUGHING | MINOR | 06:58 | - | |
3rd | Zmolek, Bennett | 02:00 | ROUGHING | MINOR | 06:58 | - | |
3rd | Warnert, Blaine | 02:00 | SLASHING | MINOR | 06:58 | PP | |
3rd | Aamodt, Wyatt | 05:00 | HITTING FROM BEHIND | MAJOR | 11:14 | PP | |
3rd | Aamodt, Wyatt | 3:00 | GAME MISCONDUCT | GAMEMISC | 11:14 | - |