University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
02/04/2022
07:07 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 3 | |
0 | 1 | 2 | 0 | 0 | 3 |
MTU: Bliss, Trenton (1); Parrottino, Tommy (1); Misiak, Justin (1); UST: Grundy, Kyler (1); Sofo, Joey (1); Warnert, Blaine (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UST |
---|---|---|---|---|---|---|---|
2nd | 02:37 | -- | Grundy, Kyler | Ledonne, Trevor; Kangas, Andrew | 0 | 1 | |
2nd | 04:01 | Power Play | Bliss, Trenton | Swoyer, Colin | 1 | 1 | |
2nd | 19:21.4 | Power Play | Parrottino, Tommy | Halonen, Brian; Thorne, Brett | 2 | 1 | |
3rd | 01:45 | -- | Misiak, Justin | Halonen, Brian; Bliss, Trenton | 3 | 1 | |
3rd | 08:55 | -- | Sofo, Joey | Sawchuk, Nolan | 3 | 2 | |
3rd | 15:02 | -- | Warnert, Blaine | Piechowski, Tim; Ledonne, Trevor | 3 | 3 | |
3 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:16 | 04:01 | 00:45 | 2 | 0 | PPG |
2 | 15:16 | 19:22 | 04:06 | 5 | 0 | PPG |
2 | 19:22 | 00:16 | 00:54 | 1 | 0 | -- |
3 | 10:51 | 12:51 | 02:00 | 0 | 0 | -- |
07:45 | 8 | 0 | 2/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 03:50 | 08:50 | 05:00 | 3 | 0 | -- |
4 | 02:56 | 04:56 | 02:00 | 1 | 0 | -- |
4 | 04:56 | 00:00 | 15:04 | 0 | 0 | -- |
22:04 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Swanson, Aaron | 02:00 | Tripping | MINOR | 03:16 | PP | |
2nd | Swanson, Aaron | 2:00 | Game misconduct | GAMEMISC | 15:16 | PP | |
2nd | Swanson, Aaron | 05:00 | Contact to the head | MAJOR | 15:16 | PP | |
3rd | Caderoth, Arvid | 05:00 | Boarding | MAJOR | 03:50 | PP | |
3rd | Piechowski, Tim | 02:00 | Interference | MINOR | 10:51 | PP | |
4th | Grundy, Kyler | 02:00 | Roughing | MINOR | 02:56 | PP | |
4th | Karow, Michael | 02:00 | Roughing | MINOR | 02:56 | PP | |
4th | Broetzman, Alec | 05:00 | Charging the goaltender | MAJOR | 02:56 | PP | |
4th | Broetzman, Alec | 4:00 | Game misconduct | GAMEMISC | 02:56 | PP |