University of St. Thomas Athletics
St. Thomas (MN) vs Michigan Tech
12/10/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 3 | 0 | 6 |
UST: Sawchuk, Nolan (1); MTU: Misiak, Justin (2); Halonen, Brian (1); Swoyer, Colin (1); Ashbrook, Tristan (1); Parrottino, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MTU |
---|---|---|---|---|---|---|---|
1st | 13:37 | -- | Halonen, Brian | Gotz, Eric; Bliss, Trenton | 0 | 1 | |
1st | 17:43 | Power Play | Swoyer, Colin | Caderoth, Arvid; Bliss, Trenton | 0 | 2 | |
1st | 19:19.8 | Short Handed | Misiak, Justin | Pietila, Logan; Pietila, Blake | 0 | 3 | |
2nd | 03:45 | -- | Ashbrook, Tristan | Pietila, Logan; Misiak, Justin | 0 | 4 | |
2nd | 08:19 | -- | Sawchuk, Nolan | Loven, Grant | 1 | 4 | |
2nd | 16:55 | Power Play | Parrottino, Tommy | Caderoth, Arvid; Bliss, Trenton | 1 | 5 | |
2nd | 18:22 | -- | Misiak, Justin | Nardella, Nick | 1 | 6 | |
1 | 6 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:56 | 19:20 | 01:24 | 1 | 1 | -- |
2 | 11:37 | 13:37 | 02:00 | 1 | 1 | -- |
3 | 16:21 | 18:21 | 02:00 | 0 | 1 | -- |
05:24 | 2 | 3 | 0/3 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:27 | 17:43 | 00:16 | 1 | 0 | PPG |
1 | 19:56 | 01:20 | 01:24 | 1 | 1 | -- |
2 | 15:20 | 16:55 | 01:35 | 1 | 0 | PPG |
3 | 03:14 | 05:14 | 02:00 | 2 | 0 | -- |
05:15 | 5 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jennings, Matthew | 02:00 | Interference | MINOR | 17:27 | PP | |
1st | Quercia, Matthew | 02:00 | Roughing | MINOR | 17:56 | PP | |
1st | Recchi, Cameron | 02:00 | Holding | MINOR | 19:19.8 | PP | |
2nd | Buckley, Tyrell | 02:00 | Slashing | MINOR | 11:37 | PP | |
2nd | Schuldt, John | 02:00 | Hitting from behind | MINOR | 15:20 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 03:14 | PP | |
3rd | Schuldt, John | 02:00 | Roughing after whistle | MINOR | 11:33 | - | |
3rd | Halonen, Brian | 02:00 | Roughing the goaltender | MINOR | 11:33 | - | |
3rd | Nardella, Nick | 02:00 | Roughing | MINOR | 16:21 | PP |