University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
10/16/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
1 | 3 | 2 | 6 |
STT: Loven, Grant (2); Grundy, Kyler (1); LSS: Tritt, Dawson (1); Oliver, Mitchell (1); Mucha, Miroslav (1); Boudon, Louis (1); Roy, Harrison (1); Nordqvist, Jacob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | LSS |
---|---|---|---|---|---|---|---|
1st | 06:53 | -- | Tritt, Dawson | Nordqvist, Jacob; Roy, Harrison | 0 | 1 | |
2nd | 02:42 | Power Play | Oliver, Mitchell | Nordqvist, Jacob; Nixon, Josh | 0 | 2 | |
2nd | 08:38 | Power Play | Loven, Grant | Sofo, Joey; Johnson, Kimball | 1 | 2 | |
2nd | 09:06 | Power Play | Grundy, Kyler | Sofo, Joey; Jennings, Matthew | 2 | 2 | |
2nd | 17:01 | Short Handed | Mucha, Miroslav | Boudon, Louis | 2 | 3 | |
2nd | 19:10.9 | Power Play | Boudon, Louis | Puricelli, Brandon; Roy, Harrison | 2 | 4 | |
3rd | 00:15 | Short Handed | Loven, Grant | - | 3 | 4 | |
3rd | 01:05 | Power Play | Roy, Harrison | Boudon, Louis; Puricelli, Brandon | 3 | 5 | |
3rd | 19:37.7 | Power Play | Nordqvist, Jacob | Mucha, Miroslav; Willets, Jake | 3 | 6 | |
3 | 6 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:26 | 08:12 | 00:46 | 0 | 0 | -- |
1 | 10:47 | 12:47 | 02:00 | 1 | 0 | -- |
1 | 12:54 | 14:54 | 02:00 | 2 | 0 | -- |
1 | 16:51 | 18:51 | 02:00 | 1 | 0 | -- |
2 | 03:01 | 05:00 | 01:59 | 2 | 0 | -- |
2 | 05:00 | 05:01 | 00:01 | 0 | 0 | -- |
2 | 07:00 | 08:38 | 01:38 | 2 | 0 | PPG |
2 | 08:38 | 09:06 | 00:28 | 2 | 0 | PPG |
2 | 09:06 | 10:00 | 00:54 | 2 | 0 | -- |
2 | 12:20 | 14:20 | 02:00 | 0 | 0 | -- |
2 | 16:08 | 18:09 | 02:01 | 1 | 2 | -- |
3 | 05:56 | 07:56 | 02:00 | 2 | 0 | -- |
17:47 | 15 | 2 | 2/12 |
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:51 | 03:51 | 02:00 | 1 | 0 | -- |
1 | 09:26 | 10:12 | 00:46 | 0 | 0 | -- |
2 | 00:50 | 02:42 | 01:52 | 2 | 0 | PPG |
2 | 18:58 | 19:11 | 00:13 | 2 | 0 | PPG |
2 | 19:11 | 01:05 | 01:54 | 1 | 1 | PPG |
3 | 01:05 | 03:58 | 02:53 | 3 | 1 | -- |
3 | 18:07 | 19:38 | 01:31 | 4 | 0 | PPG |
3 | 18:12 | 20:00 | 01:48 | 0 | 0 | -- |
12:57 | 13 | 2 | 4/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Delaying the game | MINOR | 01:51 | PP | |
1st | TEAM | 02:00 | Delaying the game | MINOR | 07:26 | PP | |
1st | Warnert, Blaine | 02:00 | Cross Checking | MINOR | 08:12 | PP | |
1st | Manz, Dustin | 02:00 | Tripping | MINOR | 10:47 | PP | |
1st | Nordqvist, Jacob | 02:00 | Tripping | MINOR | 12:54 | PP | |
1st | Craft, Cole | 02:00 | Interference | MINOR | 16:51 | PP | |
2nd | Swanson, Aaron | 02:00 | Tripping | MINOR | 00:50 | PP | |
2nd | Craft, Cole | 02:00 | Charging | MINOR | 03:01 | PP | |
2nd | Warnert, Blaine | 02:00 | Slashing the goaltender | MINOR | 05:00 | PP | |
2nd | Oliver, Mitchell | 05:00 | Face masking | MAJOR | 05:00 | PP | |
2nd | Oliver, Mitchell | 2:00 | Game misconduct | GAMEMISC | 05:00 | - | |
2nd | Boudon, Louis | 02:00 | Holding | MINOR | 12:20 | PP | |
2nd | Willets, Jake | 02:00 | Delaying the game | MINOR | 16:08 | PP | |
2nd | Schmid, Paul | 05:00 | Hitting from behind | MAJOR | 18:58 | PP | |
3rd | Puricelli, Brandon | 02:00 | Tripping | MINOR | 05:56 | PP | |
3rd | Warnert, Blaine | 02:00 | Hitting from behind | MINOR | 18:07 | PP | |
3rd | Gauer, Ethan | 02:00 | Slashing | MINOR | 18:12 | PP | |
3rd | Zins, Trevor | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | - | |
3rd | Posa, Benito | 02:00 | Roughing | MINOR | 20:00.0 | - | |
3rd | Posa, Benito | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |