University of St. Thomas Athletics
St. Thomas (MN) vs Bowling Green
11/05/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 2 | 2 | 4 |
UST: Jennings, Matthew (1); Versich, Christiano (1); BGS: Swankler, Austen (1); Fyten, Seth (1); Collin, Chrystopher (1); Burke, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BGS |
---|---|---|---|---|---|---|---|
1st | 04:17 | -- | Jennings, Matthew | Sawchuk, Nolan | 1 | 0 | |
2nd | 01:55 | Power Play | Swankler, Austen | Lloyd, T.J. | 1 | 1 | |
2nd | 02:18 | -- | Fyten, Seth | Collin, Chrystopher; Lloyd, T.J. | 1 | 2 | |
3rd | 07:53 | -- | Versich, Christiano | Jennings, Matthew; Grundy, Kyler | 2 | 2 | |
3rd | 13:19 | -- | Collin, Chrystopher | Scardina, Ethan; Fyten, Seth | 2 | 3 | |
3rd | 16:46 | Power Play | Burke, Nathan | Barber, Alex; Schneider, Taylor | 2 | 4 | |
2 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:51 | 06:51 | 02:00 | 4 | 0 | -- |
1 | 06:25 | 08:25 | 02:00 | 1 | 0 | -- |
1 | 08:47 | 10:47 | 02:00 | 0 | 0 | -- |
1 | 12:24 | 14:24 | 02:00 | 1 | 0 | -- |
2 | 06:54 | 08:38 | 01:44 | 3 | 2 | -- |
09:44 | 9 | 2 | 0/5 |
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:37 | 01:55 | 01:18 | 2 | 0 | PPG |
2 | 08:54 | 10:38 | 01:44 | 2 | 1 | -- |
2 | 09:56 | 11:56 | 02:00 | 1 | 0 | -- |
3 | 15:51 | 16:46 | 00:55 | 2 | 0 | PPG |
05:57 | 7 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fyten, Seth | 02:00 | Hitting from behind | MINOR | 04:51 | PP | |
1st | Coyle, Max | 02:00 | Interference | MINOR | 06:25 | PP | |
1st | Barber, Alex | 02:00 | Slashing | MINOR | 08:47 | PP | |
1st | Burke, Nathan | 02:00 | Tripping | MINOR | 12:24 | PP | |
2nd | Sawchuk, Nolan | 02:00 | Holding | MINOR | 00:37 | PP | |
2nd | Wozney, Ben | 02:00 | Boarding | MINOR | 06:54 | PP | |
2nd | Zins, Trevor | 02:00 | Slashing | MINOR | 08:38 | PP | |
2nd | Thome, Peter | 02:00 | Delaying the game | MINOR | 09:56 | PP | |
3rd | Grundy, Kyler | 02:00 | Interference | MINOR | 15:51 | PP |