University of St. Thomas Athletics
St. Thomas (MN) vs Alas. Fairbanks
02/12/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 5 | 2 | 7 |
UST: Jennings, Matthew (1); Manning, Luke (1); Johnson, Kimball (1); UAF: Zohovs, Eriks (2); Henbrant, Didrik (2); Rubtsov, Anton (1); Matsui, Payton (1); Koethe, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UAF |
---|---|---|---|---|---|---|---|
1st | 16:51 | Power Play | Jennings, Matthew | Piechowski, Tim; Recchi, Cameron | 1 | 0 | |
2nd | 05:55 | Power Play | Zohovs, Eriks | Kalkis, Roberts; Virtanen, Antti | 1 | 1 | |
2nd | 09:01 | -- | Rubtsov, Anton | Israels, Harrison; Koethe, Matt | 1 | 2 | |
2nd | 13:16 | -- | Matsui, Payton | Mylymok, Connor; Dubois, Chase | 1 | 3 | |
2nd | 17:18 | -- | Henbrant, Didrik | Risk, Brady; Fornaa Svensson, Filip | 1 | 4 | |
2nd | 18:04 | -- | Koethe, Matt | Israels, Harrison; Muzzillo, Jordan | 1 | 5 | |
2nd | 19:19.1 | -- | Manning, Luke | Loven, Grant; Warnert, Blaine | 2 | 5 | |
3rd | 11:25 | -- | Henbrant, Didrik | Virtanen, Antti; Muzzillo, Jordan | 2 | 6 | |
3rd | 13:49 | Power Play | Zohovs, Eriks | Muzzillo, Jordan; Hite, Caleb | 2 | 7 | |
3rd | 15:40 | Power Play | Johnson, Kimball | Manning, Luke; Zins, Trevor | 3 | 7 | |
3 | 7 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:17 | 09:17 | 02:00 | 2 | 0 | -- |
1 | 13:34 | 16:51 | 03:17 | 4 | 0 | PPG |
1 | 16:51 | 18:34 | 01:43 | 1 | 0 | -- |
2 | 06:09 | 08:09 | 02:00 | 2 | 0 | -- |
2 | 09:51 | 11:51 | 02:00 | 1 | 1 | -- |
3 | 14:51 | 15:40 | 00:49 | 2 | 0 | PPG |
3 | 15:59 | 17:59 | 02:00 | 0 | 0 | -- |
3 | 18:11 | 18:56 | 00:45 | 1 | 0 | -- |
14:34 | 13 | 1 | 2/8 |
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:10 | 12:10 | 02:00 | 1 | 0 | -- |
1 | 18:36 | 00:36 | 02:00 | 2 | 0 | -- |
2 | 02:41 | 04:41 | 02:00 | 6 | 0 | -- |
2 | 04:36 | 05:55 | 01:19 | 4 | 0 | PPG |
2 | 19:20 | 01:20 | 02:00 | 1 | 0 | -- |
3 | 01:26 | 03:26 | 02:00 | 2 | 0 | -- |
3 | 12:48 | 13:49 | 01:01 | 2 | 0 | PPG |
12:20 | 18 | 0 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jakobsons, Kristaps | 02:00 | Interference | MINOR | 07:17 | PP | |
1st | Gauer, Ethan | 02:00 | High Sticking | MINOR | 10:10 | PP | |
1st | Mylymok, Connor | 05:00 | Interference | MAJOR | 13:34 | PP | |
1st | Swanson, Aaron | 02:00 | Goaltender Interference | MINOR | 18:36 | PP | |
2nd | Swanson, Aaron | 02:00 | Goaltender Interference | MINOR | 02:41 | PP | |
2nd | Zins, Trevor | 02:00 | Tripping | MINOR | 04:36 | PP | |
2nd | Pyke, Garrett | 02:00 | Boarding | MINOR | 06:09 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 09:51 | PP | |
2nd | Loven, Grant | 02:00 | Faceoff violation | MINOR | 19:19.1 | PP | |
3rd | Ledonne, Trevor | 02:00 | Holding | MINOR | 01:26 | PP | |
3rd | Weis, Vincent | 02:00 | High Sticking | MINOR | 12:48 | PP | |
3rd | Koethe, Matt | 02:00 | Interference | MINOR | 14:51 | PP | |
3rd | Kalkis, Roberts | 02:00 | Interference | MINOR | 15:59 | PP | |
3rd | Pyke, Garrett | 02:00 | Elbowing | MINOR | 18:11 | PP | |
3rd | Pyke, Garrett | 3:00 | Misconduct | 10MINMISC | 18:11 | - | |
3rd | Piechowski, Tim | 02:00 | Holding | MINOR | 18:56 | PP |