University of St. Thomas Athletics
St. Thomas (MN) vs Alas. Fairbanks
02/11/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 3 | 0 | 6 |
STU: Gauer, Ethan (1); UAF: Rubtsov, Anton (3); Dubois, Chase (1); Israels, Harrison (1); Bergmanis, Arvils (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | UAF |
---|---|---|---|---|---|---|---|
1st | 04:01 | -- | Rubtsov, Anton | Zohovs, Eriks; Virtanen, Antti | 0 | 1 | |
1st | 06:49 | Power Play | Dubois, Chase | Pyke, Garrett; Fornaa Svensson, Filip | 0 | 2 | |
1st | 07:41 | -- | Rubtsov, Anton | Koethe, Matt; Pyke, Garrett | 0 | 3 | |
2nd | 00:34 | Power Play | Israels, Harrison | Fornaa Svensson, Filip; Pyke, Garrett | 0 | 4 | |
2nd | 04:57 | -- | Rubtsov, Anton | Virtanen, Antti; Israels, Harrison | 0 | 5 | |
2nd | 13:50 | -- | Bergmanis, Arvils | Henbrant, Didrik | 0 | 6 | |
3rd | 06:52 | Power Play | Gauer, Ethan | Recchi, Cameron | 1 | 6 | |
1 | 6 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:14 | 18:14 | 02:00 | 3 | 0 | -- |
2 | 07:36 | 09:36 | 02:00 | 3 | 0 | -- |
2 | 10:42 | 12:42 | 02:00 | 3 | 0 | -- |
2 | 11:42 | 13:42 | 02:00 | 1 | 0 | -- |
2 | 19:56 | 01:56 | 02:00 | 2 | 0 | -- |
3 | 05:07 | 06:52 | 01:45 | 2 | 0 | PPG |
3 | 12:09 | 14:09 | 02:00 | 0 | 0 | -- |
3 | 13:57 | 15:57 | 02:00 | 0 | 0 | -- |
15:45 | 14 | 0 | 1/8 |
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:29 | 03:29 | 02:00 | 5 | 0 | -- |
1 | 06:40 | 06:49 | 00:09 | 1 | 0 | PPG |
1 | 19:32 | 00:34 | 01:02 | 1 | 0 | PPG |
3 | 16:30 | 18:30 | 02:00 | 1 | 0 | -- |
3 | 19:11 | 20:00 | 00:49 | 3 | 0 | -- |
05:60 | 11 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Weis, Vincent | 02:00 | Tripping | MINOR | 01:29 | PP | |
1st | Versich, Christiano | 02:00 | Delaying the game | MINOR | 06:40 | PP | |
1st | Muzzillo, Jordan | 02:00 | Holding | MINOR | 16:14 | PP | |
1st | Swanson, Aaron | 02:00 | Tripping | MINOR | 19:31.6 | PP | |
2nd | Virtanen, Antti | 02:00 | High Sticking | MINOR | 07:36 | PP | |
2nd | Falk, Karl | 02:00 | Cross Checking | MINOR | 10:42 | PP | |
2nd | Bergmanis, Arvils | 02:00 | Indirect contact to the head | MINOR | 11:42 | PP | |
2nd | Kalkis, Roberts | 02:00 | Boarding | MINOR | 19:55.5 | PP | |
3rd | Henbrant, Didrik | 02:00 | Tripping | MINOR | 05:07 | PP | |
3rd | Virtanen, Antti | 02:00 | Cross Checking | MINOR | 12:09 | PP | |
3rd | Muzzillo, Jordan | 02:00 | Holding | MINOR | 13:57 | PP | |
3rd | Kelley, Justin | 02:00 | Hitting from behind | MINOR | 16:30 | PP | |
3rd | Loven, Grant | 02:00 | Roughing | MINOR | 19:10.1 | PP | |
3rd | Loven, Grant | 02:00 | Goaltender Interference | MINOR | 19:10.1 | - | |
3rd | Nicholetts, Brayden | 02:00 | Roughing | MINOR | 19:10.1 | - |