University of St. Thomas Athletics
St. Thomas (MN) vs Saint Mary's (MN)
03/09/2021
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
STU: Zweiner, Spencer (1); Radetic, Luke (1); Nault, Austin (1); Kangas, Andrew (1); SMU: Wood, Nash (1); Hanson, Sam (1); Liverance, Tyson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | SMU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:25 | -- | Zweiner, Spencer | - | 1 | 0 | |
| 2nd | 14:08 | -- | Wood, Nash | Dawson, Nolan | 1 | 1 | |
| 3rd | 00:09 | -- | Hanson, Sam | Lindauer, Brady | 1 | 2 | |
| 3rd | 05:06 | -- | Liverance, Tyson | Froese, Andrew; Hanson, Sam | 1 | 3 | |
| 3rd | 10:29 | Power Play | Radetic, Luke | Zweiner, Spencer | 2 | 3 | |
| 3rd | 13:56 | -- | Nault, Austin | Maucieri, Josh | 3 | 3 | |
| 4th | 04:23.6 | -- | Kangas, Andrew | - | 4 | 3 | |
| 4 | 3 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:49 | 16:49 | 02:00 | 1 | 0 | -- |
| 3 | 09:44 | 10:29 | 00:45 | 2 | 0 | PPG |
| 02:45 | 3 | 0 | 1/2 | |||
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:30 | 08:30 | 02:00 | 1 | 1 | -- |
| 02:00 | 1 | 1 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Weis, Vincent | 02:00 | Embellishment | MINOR | 01:20 | - | |
| 1st | Schroder, Trevor | 02:00 | Hooking | MINOR | 01:20 | - | |
| 1st | Roslund, Robert | 02:00 | Holding | MINOR | 14:49 | PP | |
| 2nd | Smith, Avery | 02:00 | Interference | MINOR | 03:27 | - | |
| 2nd | Johnson, Kimball | 02:00 | Roughing | MINOR | 03:27 | - | |
| 2nd | Maucieri, Josh | 02:00 | Boarding | MINOR | 06:30 | PP | |
| 3rd | Hanson, Sam | 02:00 | Hooking | MINOR | 09:44 | PP |










