University of St. Thomas Athletics
Bethel vs St. Thomas
3/3/2021
7:30
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 5 | |
| 2 | 0 | 2 | 0 | 4 |
BU: Dylan Giorgio (3); Luke Posner (1); Jory McWilliams (1); UST-MH: Kimball Johnson (1); Grant Loven (1); Aaron Swanson (1); Charlie Kiefer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UST-MH |
|---|---|---|---|---|---|---|---|
| 1st | 05:10 | -- | Kimball Johnson | Aaron Swanson; Charlie Kiefer | 0 | 1 | |
| 1st | 07:46 | -- | Grant Loven | Jack Vincent; Luke Radetic | 0 | 2 | |
| 2nd | 04:07 | -- | Luke Posner | Michael Piehler; Brandon Baker | 1 | 2 | |
| 2nd | 13:21 | -- | Dylan Giorgio | - | 2 | 2 | |
| 2nd | 14:54 | Short Handed | Dylan Giorgio | Brandon Baker; Jordon Stone | 3 | 2 | |
| 3rd | 09:13 | -- | Jory McWilliams | Nick Ketola; Blake Nelson | 4 | 2 | |
| 3rd | 09:45 | -- | Aaron Swanson | Phil Fromberger; Lewis Crosby | 4 | 3 | |
| 3rd | 10:40 | -- | Charlie Kiefer | Andrew Kangas; Luke Maninng | 4 | 4 | |
| 4th | 04:10 | -- | Dylan Giorgio | Jarrett Cammarata | 5 | 4 | |
| 5 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:51 | 01:34 | 01:43 | 2 | 1 | -- |
| 01:43 | 2 | 1 | 0/1 | |||
UST-MH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:51 | 19:34 | 01:43 | 1 | 0 | -- |
| 2 | 10:04 | 10:04 | 00:00 | 0 | 0 | -- |
| 2 | 12:04 | 12:09 | 00:05 | 0 | 0 | -- |
| 2 | 14:09 | 15:04 | 00:55 | 0 | 1 | -- |
| 2 | 19:50 | 01:50 | 02:00 | 1 | 0 | -- |
| 3 | 02:18 | 04:18 | 02:00 | 5 | 0 | -- |
| 06:43 | 7 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jacob Papesh | 02:00 | HOLDING THE STICK | MINOR | 17:51 | PP | |
| 1st | Spencer Zwiener | 02:00 | HOOKING | MINOR | 19:34 | PP | |
| 2nd | Blake Nelson | 05:00 | BOARDING | MAJOR | 10:04 | PP | |
| 2nd | Lewis Crosby | 02:00 | CROSS-CHECKING | MINOR | 10:04 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:09 | PP | |
| 2nd | Jackson Bond | 02:00 | GOALTENDER INTERFERENCE | MINOR | 16:52 | - | |
| 2nd | Jackson Hogg | 02:00 | ROUGHING | MINOR | 16:52 | - | |
| 2nd | Colin Mehren | 02:00 | CROSS-CHECKING | MINOR | 19:50 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:18 | PP |











