University of St. Thomas Athletics
St. Thomas vs UW-Stout
11/8/2019
7 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | |
| 0 | 1 | 3 | 0 | 4 |
UST-MEN: John Peterson (2); Sam Huff (1); Broydon Stufko (1); STOUT: Adam Kresl (2); Evan Butcher (1); Noah Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | STOUT |
|---|---|---|---|---|---|---|---|
| 1st | 08:22 | Power Play | John Peterson | Shayne Monahan; Luke Radetic | 1 | 0 | |
| 1st | 19:47 | -- | Sam Huff | Justin Kelley; Derek Olmschenk | 2 | 0 | |
| 2nd | 14:10 | -- | Adam Kresl | Lucas Carroll; Noah Carson | 2 | 1 | |
| 2nd | 16:12 | -- | Broydon Stufko | Sam Huff; Phil Fromberger | 3 | 1 | |
| 3rd | 04:26 | -- | Adam Kresl | - | 3 | 2 | |
| 3rd | 19:03 | -- | John Peterson | - | 4 | 2 | |
| 3rd | 19:15 | -- | Evan Butcher | Alex Bowe; Raphael Gosselin | 4 | 3 | |
| 3rd | 19:45 | -- | Noah Carson | Alex Nagel | 4 | 4 | |
| 4 | 4 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:12 | 08:22 | 00:10 | 1 | 0 | PPG |
| 2 | 06:26 | 08:26 | 02:00 | 1 | 0 | -- |
| 02:10 | 2 | 0 | 1/2 | |||
STOUT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:25 | 02:25 | 02:00 | 0 | 0 | -- |
| 2 | 11:08 | 13:08 | 02:00 | 2 | 0 | -- |
| 3 | 06:37 | 08:37 | 02:00 | 1 | 0 | -- |
| 06:00 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cam Olstad | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:12 | PP | |
| 2nd | Spencer Zwiener | 02:00 | HOOKING | MINOR | 00:25 | PP | |
| 2nd | Vladislav Sorokin | 02:00 | BOARDING | MINOR | 06:26 | PP | |
| 2nd | Broydon Stufko | 02:00 | INTERFERENCE | MINOR | 11:08 | PP | |
| 3rd | Broydon Stufko | 02:00 | SLASHING | MINOR | 06:37 | PP |










