University of St. Thomas Athletics
St. Olaf vs St. Thomas (Minn.)
11/16/2019
7:30
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
4 | 2 | 3 | 9 |
STOM: Josh Radtke (1); Tyler Uravage (1); Mitch Dolter (1); UST-MEN: Matt Christian (2); John Peterson (2); Luke Radetic (2); Andrew Willis (1); Jack Vincent (1); Broydon Stufko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STOM | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 08:28 | -- | Matt Christian | Andrew Willis; Gavin Payne | 0 | 1 | |
1st | 09:59 | -- | John Peterson | Alex Trapp | 0 | 2 | |
1st | 13:44 | -- | John Peterson | Ian Mageau | 0 | 3 | |
1st | 16:27 | Power Play | Josh Radtke | Tuukka Totro | 1 | 3 | |
1st | 18:38 | -- | Andrew Willis | Matt Christian | 1 | 4 | |
2nd | 00:47 | -- | Luke Radetic | Ian Mageau; John Peterson | 1 | 5 | |
2nd | 17:42 | Power Play | Jack Vincent | Phil Fromberger; Ian Mageau | 1 | 6 | |
3rd | 05:38 | -- | Broydon Stufko | Andrew Kangas; Spencer Zwiener | 1 | 7 | |
3rd | 06:13 | -- | Tyler Uravage | Paul Stehr | 2 | 7 | |
3rd | 07:23 | -- | Luke Radetic | - | 2 | 8 | |
3rd | 12:55 | Short Handed | Matt Christian | Andrew Willis; Elijah Latimer | 2 | 9 | |
3rd | 16:52 | -- | Mitch Dolter | Kyle Rimbach; Andrew Willner | 3 | 9 | |
3 | 9 |
Power Play Summary
STOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:10 | 16:27 | 01:17 | 2 | 0 | PPG |
2 | 06:24 | 08:24 | 02:00 | 4 | 0 | -- |
3 | 11:00 | 13:00 | 02:00 | 1 | 1 | -- |
3 | 17:28 | 19:28 | 02:00 | 0 | 1 | -- |
07:17 | 7 | 2 | 1/4 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:06 | 08:06 | 05:00 | 5 | 0 | -- |
2 | 03:03 | 05:03 | 02:00 | 0 | 2 | -- |
2 | 16:47 | 17:42 | 00:55 | 1 | 0 | PPG |
07:55 | 6 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tyler Bump | 05:00 | BOARDING | MAJOR | 03:06 | - | |
1st | Tyler Bump | 1:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 03:06 | - | |
1st | Jake Peterson | 02:00 | HOLDING | MINOR | 15:10 | PP | |
2nd | Raymond Fleming | 02:00 | BOARDING | MINOR | 03:03 | PP | |
2nd | Matt Christian | 02:00 | ROUGHING | MINOR | 06:24 | PP | |
2nd | Kyle Rimbach | 02:00 | GOALTENDER INTERFERENCE | MINOR | 16:47 | PP | |
2nd | Charlie Kiefer | 02:00 | ROUGHING | MINOR | 16:47 | - | |
2nd | Raymond Fleming | 02:00 | ROUGHING | MINOR | 16:47 | - | |
3rd | John Panvica | 02:00 | TRIPPING | MINOR | 11:00 | PP | |
3rd | Ian Mageau | 02:00 | ROUGHING | MINOR | 17:28 | PP | |
3rd | Evan Shoemaker | 02:00 | ELBOWING | MINOR | 18:12 | - | |
3rd | Charlie Kiefer | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:12 | - |