University of St. Thomas Athletics
St. Thomas vs Saint Mary's
1/10/2020
7:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 2 | 1 | 4 |
UST-MEN: Andrew Kangas (1); Shayne Monahan (1); Luke Radetic (1); Spencer Zwiener (1); Jake Peterson (1); SMU: Kyle Meeh (2); Robert Roslund (1); Brady Lindauer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | SMU |
---|---|---|---|---|---|---|---|
1st | 02:20 | -- | Robert Roslund | Trevor Paradise; Ian Currie | 0 | 1 | |
1st | 10:37 | Power Play | Andrew Kangas | Broydon Stufko | 1 | 1 | |
1st | 12:48 | -- | Shayne Monahan | John Peterson | 2 | 1 | |
2nd | 02:26 | Power Play | Kyle Meeh | Tommy Stang; Jack Stang | 2 | 2 | |
2nd | 12:03 | -- | Luke Radetic | Charlie Kiefer | 3 | 2 | |
2nd | 13:17 | -- | Brady Lindauer | Sam Hanson; Tyson Liverance | 3 | 3 | |
3rd | 08:03 | Short Handed | Spencer Zwiener | - | 4 | 3 | |
3rd | 14:44 | Power Play | Jake Peterson | Shayne Monahan | 5 | 3 | |
3rd | 17:41 | Power Play | Kyle Meeh | Ryan Stoynich | 5 | 4 | |
5 | 4 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:50 | 10:37 | 01:47 | 3 | 0 | PPG |
3 | 13:40 | 14:44 | 01:04 | 2 | 0 | PPG |
02:51 | 5 | 0 | 2/2 |
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:26 | 17:26 | 02:00 | 0 | 0 | -- |
2 | 01:15 | 02:26 | 01:11 | 1 | 0 | PPG |
3 | 06:49 | 08:49 | 02:00 | 0 | 1 | -- |
3 | 15:42 | 17:41 | 01:59 | 6 | 0 | PPG |
07:10 | 7 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tyson Liverance | 02:00 | CROSS-CHECKING | MINOR | 08:50 | PP | |
1st | Broydon Stufko | 02:00 | ELBOWING | MINOR | 15:26 | PP | |
2nd | Broydon Stufko | 02:00 | TRIPPING | MINOR | 01:15 | PP | |
3rd | Derek Olmschenk | 02:00 | ELBOWING | MINOR | 06:49 | PP | |
3rd | Seth Kamrass | 02:00 | TRIPPING | MINOR | 13:40 | PP | |
3rd | John Panvica | 02:00 | TRIPPING | MINOR | 15:42 | PP | |
3rd | Gavin Payne | 02:00 | CROSS-CHECKING | MINOR | 19:06 | PP |