University of St. Thomas Athletics
Univ. of St. Thomas vs Saint John's Univ.
2/7/2020
7 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 1 | 4 | |
0 | 0 | 2 | 2 |
UST: John Peterson (1); John Panvica (1); Justin Kelley (1); Spencer Zwiener (1); SJU: Kyle Wagner (1); Auggie Moore (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | SJU |
---|---|---|---|---|---|---|---|
2nd | 05:03 | -- | John Peterson | Phil Fromberger; Jack Christensen | 1 | 0 | |
2nd | 06:33 | Power Play | John Panvica | Jack Christensen; John Peterson | 2 | 0 | |
2nd | 17:37 | Power Play | Justin Kelley | Jack Vincent; Brett Gravelle | 3 | 0 | |
3rd | 01:33 | -- | Spencer Zwiener | Brett Gravelle; Phil Fromberger | 4 | 0 | |
3rd | 04:25 | Power Play | Kyle Wagner | Brady Heppner; Jake Dittel | 4 | 1 | |
3rd | 16:56 | -- | Auggie Moore | Peter Tabor | 4 | 2 | |
4 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:03 | 17:03 | 02:00 | 5 | 0 | -- |
2 | 06:15 | 06:33 | 00:18 | 1 | 0 | PPG |
2 | 15:58 | 17:37 | 01:39 | 4 | 0 | PPG |
3 | 06:47 | 08:47 | 02:00 | 3 | 0 | -- |
3 | 14:38 | 16:38 | 02:00 | 1 | 0 | -- |
07:57 | 14 | 0 | 2/5 |
SJU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:08 | 14:08 | 02:00 | 0 | 0 | -- |
2 | 08:36 | 10:36 | 02:00 | 0 | 2 | -- |
3 | 02:51 | 04:25 | 01:34 | 1 | 0 | PPG |
05:34 | 1 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Charlie Kiefer | 02:00 | ROUGHING | MINOR | 12:08 | PP | |
1st | Kyle Wagner | 02:00 | HOOKING | MINOR | 15:03 | PP | |
2nd | Jack Johnson | 02:00 | ROUGHING | MINOR | 06:15 | PP | |
2nd | Jake Peterson | 02:00 | HOLDING | MINOR | 08:36 | PP | |
2nd | A.J. Kittelson | 02:00 | HOOKING | MINOR | 15:58 | PP | |
2nd | Jack Christensen | 02:00 | HOOKING | MINOR | 17:24 | - | |
2nd | Adam Orn | 02:00 | HOOKING | MINOR | 17:24 | - | |
3rd | Gavin Payne | 02:00 | SLASHING | MINOR | 02:51 | PP | |
3rd | Andrew Lindgren | 02:00 | HIGH STICKING | MINOR | 06:47 | PP | |
3rd | Peter Tabor | 02:00 | TRIPPING | MINOR | 14:38 | PP | |
3rd | Alex Trapp | 02:00 | HIGH STICKING | MINOR | 18:17 | PP |