University of St. Thomas Athletics
Northland University vs St. Thomas (Minn.)
1/18/2020
7:00
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 3 | 2 | 0 | 5 |
NU: Cole Woodliffe (2); Matt Murphy (1); Kyle Pouncy (1); UST-MEN: Colton Berg (1); Alex Trapp (1); Brett Gravelle (1); Justin Kelley (1); Jack Vincent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 05:05 | -- | Colton Berg | Andrew Kangas; Jack Vincent | 0 | 1 | |
| 1st | 09:52 | -- | Alex Trapp | John Peterson; Charlie Kiefer | 0 | 2 | |
| 1st | 11:31 | -- | Brett Gravelle | Colton Berg; Henry Baribeau | 0 | 3 | |
| 1st | 12:20 | -- | Matt Murphy | Kurt Sonne; Jacob Jeske | 1 | 3 | |
| 2nd | 00:51 | -- | Justin Kelley | Andrew Kangas; Jack Vincent | 1 | 4 | |
| 2nd | 14:38 | -- | Cole Woodliffe | Kaleb (Gus) Ford; Kyle Pouncy | 2 | 4 | |
| 2nd | 19:10 | Power Play | Jack Vincent | Jake Peterson; John Panvica | 2 | 5 | |
| 3rd | 06:36 | -- | Cole Woodliffe | Kaleb (Gus) Ford; Jacob Jeske | 3 | 5 | |
| 3rd | 07:50 | -- | Kyle Pouncy | Bryce Freel; Shane Roulette | 4 | 5 | |
| 4 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:36 | 09:36 | 02:00 | 2 | 0 | -- |
| 2 | 12:21 | 14:21 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zachary Ruley | 02:00 | ROUGHING | MINOR | 07:36 | PP | |
| 2nd | Ian Mageau | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:05 | - | |
| 2nd | Daniel Chartrand | 02:00 | ROUGHING | MINOR | 07:05 | - | |
| 2nd | Ty Brown | 02:00 | INTERFERENCE | MINOR | 12:21 | PP | |
| 2nd | Jared Hester | 05:00 | CHECKING FROM BEHIND | MAJOR | 18:02 | - | |
| 2nd | Jared Hester | 2:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 18:02 | - | |
| 3rd | Jackson Barrett | 02:00 | CROSS-CHECKING | MINOR | 01:05 | PP |










