University of St. Thomas Athletics
Hamline vs St. Thomas (Minn.)
2/14/2020
7:30
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
4 | 1 | 3 | 8 |
HUM: Erik Dahl (1); Brady Crabtree (1); UST-MEN: Jack Vincent (2); Jack Christensen (2); John Panvica (1); Broydon Stufko (1); Justin Kelley (1); Spencer Zwiener (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HUM | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 04:01 | -- | John Panvica | Broydon Stufko; Charlie Kiefer | 0 | 1 | |
1st | 08:18 | Power Play | Jack Vincent | Brett Gravelle; Luke Radetic | 0 | 2 | |
1st | 08:57 | Power Play | Jack Vincent | Phil Fromberger; Brett Gravelle | 0 | 3 | |
1st | 16:49 | -- | Jack Christensen | John Panvica; Broydon Stufko | 0 | 4 | |
2nd | 13:18 | Power Play | Erik Dahl | Ryan Murray | 1 | 4 | |
2nd | 17:05 | -- | Broydon Stufko | Charlie Kiefer; Jack Christensen | 1 | 5 | |
3rd | 02:08 | -- | Justin Kelley | Andrew Kangas | 1 | 6 | |
3rd | 03:15 | -- | Brady Crabtree | Bailey Martin | 2 | 6 | |
3rd | 04:31 | -- | Spencer Zwiener | Broydon Stufko; Alex Trapp | 2 | 7 | |
3rd | 17:56 | Power Play | Jack Christensen | Charlie Kiefer; Spencer Zwiener | 2 | 8 | |
2 | 8 |
Power Play Summary
HUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:31 | 11:31 | 02:00 | 0 | 0 | -- |
1 | 13:41 | 15:41 | 02:00 | 2 | 0 | -- |
2 | 11:23 | 15:00 | 03:37 | 1 | 0 | PPG |
2 | 13:23 | 05:31 | 12:08 | 2 | 9 | PPG |
19:45 | 5 | 9 | 2/4 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:56 | 08:18 | 00:22 | 1 | 0 | PPG |
1 | 08:51 | 08:57 | 00:06 | 1 | 0 | PPG |
2 | 02:22 | 04:22 | 02:00 | 1 | 0 | -- |
2 | 15:08 | 17:00 | 01:52 | 0 | 0 | -- |
3 | 16:02 | 17:56 | 01:54 | 3 | 0 | PPG |
06:14 | 6 | 0 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Andrew Erwin | 02:00 | INTERFERENCE | MINOR | 07:56 | PP | |
1st | John Sullivan | 02:00 | TRIPPING | MINOR | 08:51 | PP | |
1st | Alex Trapp | 02:00 | SLASHING | MINOR | 09:31 | PP | |
1st | Alex Trapp | 02:00 | ROUGHING | MINOR | 13:41 | PP | |
2nd | Taylor Trapp | 02:00 | TRIPPING | MINOR | 02:22 | PP | |
2nd | Justin Kelley | 02:00 | HOOKING | MINOR | 11:23 | PP | |
2nd | Jack Christensen | 02:00 | TRIPPING | MINOR | 13:08 | - | |
2nd | Taylor Trapp | 02:00 | HOLDING | MINOR | 15:00 | - | |
3rd | Jack Christensen | 02:00 | ROUGHING | MINOR | 03:31 | - | |
3rd | Brady Crabtree | 02:00 | ROUGHING | MINOR | 03:31 | - | |
3rd | Colton Berg | 02:00 | HOOKING | MINOR | 05:01 | PP | |
3rd | Bailey Martin | 02:00 | HOOKING | MINOR | 16:02 | PP |