University of St. Thomas Athletics
St. Thomas (Minn.) vs Wis.-Eau Claire
11/9/2018
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 0 | 2 |
UST: Tanner Barnes (1); UWEC: Scott Munro (1); Steen Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UWEC |
|---|---|---|---|---|---|---|---|
| 2nd | 04:06 | Power Play | Scott Munro | Johnny Mueller; Steen Cooper | 0 | 1 | |
| 2nd | 17:46 | -- | Steen Cooper | Jake Bresser; Nathan Dingmann | 0 | 2 | |
| 3rd | 05:59 | -- | Tanner Barnes | - | 1 | 2 | |
| 1 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:34 | 06:34 | 02:00 | 1 | 0 | -- |
| 2 | 15:10 | 17:10 | 02:00 | 2 | 0 | -- |
| 3 | 02:14 | 04:14 | 02:00 | 1 | 0 | -- |
| 3 | 10:46 | 12:46 | 02:00 | 0 | 0 | -- |
| 3 | 17:45 | 18:14 | 00:29 | 0 | 0 | -- |
| 08:29 | 4 | 0 | 0/5 | |||
UWEC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:00 | 15:00 | 02:00 | 2 | 0 | -- |
| 1 | 16:56 | 18:56 | 02:00 | 0 | 1 | -- |
| 2 | 03:47 | 05:47 | 02:00 | 1 | 0 | PPG |
| 3 | 15:45 | 16:14 | 00:29 | 0 | 0 | -- |
| 06:29 | 3 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Austin Redders | 02:00 | CROSS-CHECKING | MINOR | 04:34 | PP | |
| 1st | Jake Ahlgren | 02:00 | SLASHING | MINOR | 13:00 | PP | |
| 1st | Elijah Latimer | 02:00 | TRIPPING | MINOR | 16:56 | PP | |
| 2nd | Ben Vikich | 02:00 | HITTING AFTER WHISTLE | MINOR | 03:47 | PP | |
| 2nd | Colton Berg | 02:00 | HIGH STICKING | MINOR | 03:47 | PP | |
| 2nd | Tyler Tomberlin | 02:00 | TRIPPING | MINOR | 15:10 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:14 | PP | |
| 3rd | Jon Richards | 02:00 | HOLDING | MINOR | 10:46 | PP | |
| 3rd | Tanner Barnes | 02:00 | SLASHING | MINOR | 15:45 | PP | |
| 3rd | Tyler Tomberlin | 02:00 | HOLDING | MINOR | 16:14 | PP | |
| 3rd | Connor Koviak | 02:00 | INTERFERENCE | MINOR | 17:51 | PP |










