University of St. Thomas Athletics
St. Olaf vs St.Thomas
2/1/2019
7:30
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 2 | 3 | 8 |
STO: Andrew Willner (1); Paul Stehr (1); UST-MEN: Cullen Willox (2); Luke Radetic (2); Jack Christensen (1); Ben Vikich (1); Johnny Panvica (1); Jake Ahlgren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STO | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 02:05 | -- | Cullen Willox | Alex Trapp; John Peterson | 0 | 1 | |
| 1st | 12:34 | -- | Jack Christensen | Jake Ahlgren; Spencer Zwiener | 0 | 2 | |
| 1st | 14:50 | -- | Ben Vikich | Frankie Spellman; Alex Trapp | 0 | 3 | |
| 2nd | 07:19 | -- | Luke Radetic | Elijah Latimer; John Peterson | 0 | 4 | |
| 2nd | 08:33 | -- | Andrew Willner | Kyle Rimbach | 1 | 4 | |
| 2nd | 11:05 | -- | Cullen Willox | John Peterson; Elijah Latimer | 1 | 5 | |
| 2nd | 12:42 | -- | Paul Stehr | Brandon Desrosiers; Andrew Willner | 2 | 5 | |
| 3rd | 05:33 | -- | Johnny Panvica | Brett Gravelle | 2 | 6 | |
| 3rd | 10:28 | Power Play | Jake Ahlgren | Johnny Panvica | 2 | 7 | |
| 3rd | 12:32 | -- | Luke Radetic | - | 2 | 8 | |
| 2 | 8 |
Power Play Summary
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:14 | 08:40 | 03:26 | 1 | 0 | -- |
| 1 | 10:09 | 12:09 | 02:00 | 1 | 1 | -- |
| 3 | 02:39 | 04:39 | 02:00 | 2 | 0 | -- |
| 07:26 | 4 | 1 | 0/3 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:48 | 10:48 | 02:00 | 1 | 0 | -- |
| 3 | 08:35 | 11:17 | 02:42 | 5 | 0 | PPG |
| 04:42 | 6 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Elijah Latimer | 02:00 | TRIPPING | MINOR | 05:14 | PP | |
| 1st | Cullen Willox | 02:00 | HOOKING | MINOR | 06:40 | PP | |
| 1st | Ben Jentsch | 02:00 | CROSS-CHECKING | MINOR | 10:09 | PP | |
| 2nd | Jesse Lawman | 02:00 | HOOKING | MINOR | 08:48 | PP | |
| 3rd | Jack Christensen | 02:00 | INTERFERENCE | MINOR | 00:15 | - | |
| 3rd | Tobias Gabrielsen | 02:00 | DELIBERATE INJURY | MINOR | 00:15 | - | |
| 3rd | John Peterson | 02:00 | HOOKING | MINOR | 02:39 | PP | |
| 3rd | Tyler Bump | 02:00 | CHECKING FROM BEHIND | MINOR | 08:35 | PP | |
| 3rd | Connor Smith | 02:00 | HIGH STICKING | MINOR | 09:17 | PP |











