University of St. Thomas Athletics
Univ. of St. Thomas vs Saint John's Univ.
2/23/2019
2 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 2 | 1 | 4 |
UST: Luke Radetic (1); SJU: Sean Lang (2); Evan Okeley (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | SJU |
---|---|---|---|---|---|---|---|
1st | 08:01 | Power Play | Sean Lang | Ryan Kero; Travis Brown | 0 | 1 | |
2nd | 08:28 | -- | Sean Lang | Matt Colford; Ryan Kero | 0 | 2 | |
2nd | 13:08 | Power Play | Evan Okeley | Matt Colford; Kyle Wagner | 0 | 3 | |
2nd | 16:26 | -- | Luke Radetic | - | 1 | 3 | |
3rd | 09:38 | -- | Evan Okeley | Travis Brown; Davis Kirkendall | 1 | 4 | |
1 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:16 | 12:16 | 02:00 | -- | ||
1 | 16:14 | 18:14 | 02:00 | -- | ||
2 | 13:21 | 15:21 | 02:00 | -- | ||
06:00 | 6 | 1 | 0/3 |
SJU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:12 | 07:12 | 02:00 | -- | ||
1 | 07:30 | 08:01 | 00:31 | PPG | ||
2 | 09:10 | 11:10 | 02:00 | -- | ||
2 | 11:48 | 13:08 | 01:20 | PPG | ||
2 | 17:09 | 19:02 | 01:53 | -- | ||
2 | 19:09 | 01:02 | 01:53 | -- | ||
09:37 | 3 | 4 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Luke Radetic | 02:00 | HOOKING | MINOR | 05:12 | PP | |
1st | Spencer Zwiener | 02:00 | TRIPPING | MINOR | 07:30 | PP | |
1st | Troy Dobbs | 02:00 | INTERFERENCE | MINOR | 10:16 | PP | |
1st | Tanner Dufault | 02:00 | INTERFERENCE | MINOR | 16:14 | PP | |
2nd | Jack Christensen | 02:00 | HOLDING | MINOR | 09:10 | PP | |
2nd | Alex Trapp | 02:00 | BOARDING | MINOR | 11:48 | PP | |
2nd | Cole Souto | 02:00 | TRIPPING | MINOR | 13:21 | PP | |
2nd | Jack Christensen | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:09 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:02 | - | |
3rd | Brady Dahl | 02:00 | ELBOWING | MINOR | 19:09 | PP |