University of St. Thomas Athletics
St. John's vs St.Thomas
2/8/2019
7:30
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
SJU: Cole Souto (1); Travis Brown (1); Brady Heppner (1); Joe Chitwood (1); UST-MEN: Brett Gravelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SJU | UST-MEN |
|---|---|---|---|---|---|---|---|
| 2nd | 02:54 | Power Play | Cole Souto | Matt Colford; Kyle Wagner | 1 | 0 | |
| 2nd | 04:37 | -- | Travis Brown | Cole Souto; Ryan Kero | 2 | 0 | |
| 3rd | 05:21 | -- | Brady Heppner | Adam Orn; Kyle Wagner | 3 | 0 | |
| 3rd | 06:11 | -- | Brett Gravelle | Johnny Panvica; Tanner Barnes | 3 | 1 | |
| 3rd | 19:32 | -- | Joe Chitwood | Kyle Wagner; Troy Dobbs | 4 | 1 | |
| 4 | 1 |
Power Play Summary
SJU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:21 | 04:21 | 02:00 | 2 | 0 | -- |
| 1 | 12:16 | 14:16 | 02:00 | 1 | 0 | -- |
| 1 | 16:31 | 18:31 | 02:00 | 1 | 0 | -- |
| 2 | 02:21 | 02:54 | 00:33 | 1 | 0 | PPG |
| 06:33 | 5 | 0 | 1/4 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:56 | 10:56 | 02:00 | 2 | 0 | -- |
| 1 | 14:28 | 16:28 | 02:00 | 1 | 0 | -- |
| 2 | 04:41 | 06:41 | 02:00 | 1 | 0 | -- |
| 2 | 10:03 | 12:03 | 02:00 | 2 | 0 | -- |
| 3 | 07:32 | 09:32 | 02:00 | 1 | 1 | -- |
| 10:00 | 7 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Christensen | 02:00 | ELBOWING | MINOR | 02:21 | PP | |
| 1st | Troy Dobbs | 02:00 | KNEEING | MINOR | 08:56 | PP | |
| 1st | Ben Vikich | 02:00 | CHARGING | MINOR | 12:16 | PP | |
| 1st | Braden Altena | 02:00 | INTERFERENCE | MINOR | 14:28 | PP | |
| 1st | Ben Vikich | 02:00 | ELBOWING | MINOR | 16:31 | PP | |
| 2nd | Cullen Willox | 02:00 | ELBOWING | MINOR | 02:21 | PP | |
| 2nd | Braden Altena | 02:00 | HOOKING | MINOR | 04:41 | PP | |
| 2nd | Michael Mahan | 02:00 | SLASHING | MINOR | 10:03 | PP | |
| 3rd | Adam Orn | 02:00 | INTERFERENCE | MINOR | 07:32 | PP |










