University of St. Thomas Athletics
Univ. of St. Thomas vs Saint John's Univ.
2/7/2019
7 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
UST: Luke Radetic (1); Tanner Barnes (1); SJU: Robb Stautz (1); Brady Heppner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | SJU |
|---|---|---|---|---|---|---|---|
| 1st | 01:21 | -- | Robb Stautz | Evan Okeley; Matt Colford | 0 | 1 | |
| 2nd | 02:21 | Power Play | Luke Radetic | John Peterson; Cullen Willox | 1 | 1 | |
| 2nd | 06:47 | Power Play | Brady Heppner | Joe Chitwood; Davis Kirkendall | 1 | 2 | |
| 3rd | 01:49 | -- | Tanner Barnes | - | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:28 | 08:28 | 02:00 | 4 | 0 | -- |
| 2 | 02:07 | 02:21 | 00:14 | 1 | 0 | PPG |
| 2 | 03:50 | 05:50 | 02:00 | 2 | 0 | -- |
| 2 | 09:06 | 10:53 | 01:47 | 1 | 1 | -- |
| 3 | 01:49 | 03:49 | 02:00 | 1 | 0 | -- |
| 08:01 | 9 | 1 | 1/5 | |||
SJU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:14 | 03:48 | 00:34 | 0 | 0 | -- |
| 1 | 05:14 | 05:48 | 00:34 | 0 | 0 | -- |
| 1 | 09:43 | 11:43 | 02:00 | 2 | 0 | -- |
| 2 | 06:00 | 06:47 | 00:47 | 1 | 0 | PPG |
| 2 | 11:06 | 12:53 | 01:47 | 0 | 0 | -- |
| 3 | 10:25 | 12:25 | 02:00 | 1 | 0 | -- |
| 3 | 12:25 | 13:40 | 01:15 | 0 | 0 | -- |
| 08:57 | 4 | 0 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jake Ahlgren | 02:00 | HOLDING | MINOR | 03:14 | PP | |
| 1st | Evan Okeley | 02:00 | TRIPPING | MINOR | 03:48 | - | |
| 1st | Evan Okeley | 02:00 | ELBOWING | MINOR | 06:28 | PP | |
| 1st | Elijah Latimer | 02:00 | HOLDING | MINOR | 09:43 | PP | |
| 1st | Ben Jentsch | 02:00 | SLASHING | MINOR | 17:53 | - | |
| 1st | Kyle Wagner | 02:00 | ROUGHING | MINOR | 17:53 | - | |
| 2nd | Travis Brown | 02:00 | HOOKING | MINOR | 02:07 | PP | |
| 2nd | Evan Okeley | 02:00 | HOLDING | MINOR | 03:50 | PP | |
| 2nd | Johnny Panvica | 02:00 | HOOKING | MINOR | 06:00 | PP | |
| 2nd | Braden Altena | 02:00 | CHARGING | MINOR | 09:06 | PP | |
| 2nd | Tanner Barnes | 02:00 | HOLDING | MINOR | 10:53 | - | |
| 3rd | Adam Orn | 02:00 | TRIPPING | MINOR | 01:49 | PP | |
| 3rd | Derek Olmschenk | 02:00 | TRIPPING | MINOR | 10:25 | PP | |
| 3rd | Phil Fromberger | 02:00 | ROUGHING | MINOR | 11:40 | - | |
| 4th | Tanner Barnes | 02:00 | ELBOWING | MINOR | 03:51 | PP | |
| 4th | John Peterson | 4:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 04:26 | - |










